AEs by treatment cycle
CAR T . | CRS . | Coagulation disorders . | Cytopenia . | Hypogamma-globulinemia . | Infections . | |||||
---|---|---|---|---|---|---|---|---|---|---|
Grade 0 . | Grade 1 . | Above grade 1 . | Grade 1 . | Grade 2 . | Grade 3 . | Grade 4 . | ||||
Number of patients (percent) . | ||||||||||
CAR T1 | 4 (31) | 9 (69) | 0 | 2 (15) | 0 | 3 (23) | 7 (54) | 3 (23) | 12 (92) | 2 (15) |
CAR T2 | 12 (92) | 1 (8) | 0 | 0 | 0 | 4 (31) | 6 (46) | 3 (23) | 12 (92) | 0 |
CAR T3 | 13 (100) | 0 | 0 | 1 (7) | 1 (8) | 6 (46) | 4 (31) | 2 (15) | 12 (92) | 1 (7) |
CAR T4 | 13 (100) | 0 | 0 | 1 (7) | 1 (8) | 3 (23) | 8 (61) | 1 (8) | 12 (92) | 1 (7) |
CAR T . | CRS . | Coagulation disorders . | Cytopenia . | Hypogamma-globulinemia . | Infections . | |||||
---|---|---|---|---|---|---|---|---|---|---|
Grade 0 . | Grade 1 . | Above grade 1 . | Grade 1 . | Grade 2 . | Grade 3 . | Grade 4 . | ||||
Number of patients (percent) . | ||||||||||
CAR T1 | 4 (31) | 9 (69) | 0 | 2 (15) | 0 | 3 (23) | 7 (54) | 3 (23) | 12 (92) | 2 (15) |
CAR T2 | 12 (92) | 1 (8) | 0 | 0 | 0 | 4 (31) | 6 (46) | 3 (23) | 12 (92) | 0 |
CAR T3 | 13 (100) | 0 | 0 | 1 (7) | 1 (8) | 6 (46) | 4 (31) | 2 (15) | 12 (92) | 1 (7) |
CAR T4 | 13 (100) | 0 | 0 | 1 (7) | 1 (8) | 3 (23) | 8 (61) | 1 (8) | 12 (92) | 1 (7) |
Listed are grade 1 to 2 AEs that occurred in at least 15% of the patients and all events of grade 3 or higher occurred in patients from the time of infusion of CAR T cells until day 90. All were graded per CTCAE version 5.0 except CRS, which was graded according to the criteria of Lee et al10.