Multivariable analysis for PFS
Variables . | Univariate comparison . | Multivariate comparison . | |||
---|---|---|---|---|---|
HR (95% CI) . | P value . | HR (95% CI) . | P value . | ||
CIT arm | |||||
Age/treatment∗ | >65 vs ≤65 y BR vs FCR | 1.99 (1.22-3.19) | .006 | 1.84 (1.12-3.04) | .017 |
Sex | Male vs female | 1.45 (0.82-2.58) | .205 | – | – |
Binet stage | B/C vs A | 1.72 (0.92-3.22) | .091 | – | – |
C vs A/B | 1.49 (0.92-2.41) | .108 | – | – | |
B symptoms | Yes vs No | 0.97 (0.59-1.58) | .888 | – | – |
ECOG | ≥1 vs 0 | 1.20 (0.71-2.01) | .495 | – | – |
CIRS score | >1 vs <1 | 1.18 (0.72-1.93) | .520 | – | – |
Creatine clearance | ≥70 vs <70 | 0.75 (0.42-1.33) | .326 | – | – |
Deletion 11q | Yes vs no | 2.68 (1.62-4.44) | < .001 | – | – |
Trisomy 12 | Yes vs no | 1.32 (0.73-2.38) | .363 | – | – |
Deletion 13q | Yes vs no | 0.86 (0.53-1.40) | .538 | – | – |
IGHV | Unmutated vs mutated | 4.47 (2.34-8.56) | < .001 | 4.08 (2.12-7.87) | < .001 |
β2 microglobulin | >3.5 vs ≤3.5 | 1.84 (1.02-3.31) | 0.043 | – | – |
Thymidine kinase | >10.0 vs ≤10.0 | 2.08 (0.29-15.06) | .467 | – | – |
CKT | CKT vs nCKT | 2.58 (1.54-4.32) | < .001 | 2.04 (1.20-3.47) | .008 |
Deletion 6q | Yes vs no | 1.04 (0.45-2.42) | .919 | – | – |
Translocations | Yes vs no | 1.73 (1.01-2.95) | .046 | – | – |
Pooled venetoclax collective | |||||
Age | >65 vs ≤65 y | 1.01 (0.69-1.46) | .976 | – | – |
Sex | Male vs female | 1.46 (0.95-2.25) | .087 | – | – |
Binet stage | B/C vs A | 1.47 (0.93-2.31) | .099 | – | – |
C vs A/B | 0.96 (0.66-1.39) | .814 | – | – | |
B symptoms | Yes vs no | 1.15 (0.80-1.65) | .453 | – | – |
ECOG status | ≥1 vs 0 | 1.48 (1.02-2.15) | .040 | – | – |
CIRS score | >1 vs <1 | 0.87 (0.60-1.25) | .434 | – | – |
Creatinine clearance | ≥70 vs <70 | 1.08 (0.69-1.70) | .739 | – | – |
Deletion 11q | Yes vs no | 1.40 (0.91-2.17) | .125 | – | – |
Trisomy 12 | Yes vs no | 1.23 (0.79-1.93) | .359 | – | – |
Deletion 13q | Yes vs no | 0.67 (0.47-0.95) | .026 | – | – |
IGHV | Unmutated vs mutated | 2.30 (1.52-3.47) | < .001 | 2.05 (1.33-3.14) | .001 |
β2 microglobulin | > 3.5 vs ≤ 3.5 | 1.86 (1.24-2.80) | .003 | 1.59 (1.04-2.41) | .031 |
Thymidine kinase | > 10.0 vs ≤ 10.0 | 1.70 (0.63-4.60) | .298 | – | – |
CKT | CKT vs nCKT† | 1.71 (1.11-2.62) | .015 | – | – |
hCKT vs nCKT/iCKT | 3.64 (2.00-6.63) | < .001 | 1.96 (1.03-3.72) | .041 | |
Deletion 6q | Yes vs no | 1.73 (0.97-3.08) | .062 | – | – |
Translocations | Yes vs no | 2.22 (1.52-3.25) | < .001 | 2.10 (1.40-3.15) | < .001 |
Variables . | Univariate comparison . | Multivariate comparison . | |||
---|---|---|---|---|---|
HR (95% CI) . | P value . | HR (95% CI) . | P value . | ||
CIT arm | |||||
Age/treatment∗ | >65 vs ≤65 y BR vs FCR | 1.99 (1.22-3.19) | .006 | 1.84 (1.12-3.04) | .017 |
Sex | Male vs female | 1.45 (0.82-2.58) | .205 | – | – |
Binet stage | B/C vs A | 1.72 (0.92-3.22) | .091 | – | – |
C vs A/B | 1.49 (0.92-2.41) | .108 | – | – | |
B symptoms | Yes vs No | 0.97 (0.59-1.58) | .888 | – | – |
ECOG | ≥1 vs 0 | 1.20 (0.71-2.01) | .495 | – | – |
CIRS score | >1 vs <1 | 1.18 (0.72-1.93) | .520 | – | – |
Creatine clearance | ≥70 vs <70 | 0.75 (0.42-1.33) | .326 | – | – |
Deletion 11q | Yes vs no | 2.68 (1.62-4.44) | < .001 | – | – |
Trisomy 12 | Yes vs no | 1.32 (0.73-2.38) | .363 | – | – |
Deletion 13q | Yes vs no | 0.86 (0.53-1.40) | .538 | – | – |
IGHV | Unmutated vs mutated | 4.47 (2.34-8.56) | < .001 | 4.08 (2.12-7.87) | < .001 |
β2 microglobulin | >3.5 vs ≤3.5 | 1.84 (1.02-3.31) | 0.043 | – | – |
Thymidine kinase | >10.0 vs ≤10.0 | 2.08 (0.29-15.06) | .467 | – | – |
CKT | CKT vs nCKT | 2.58 (1.54-4.32) | < .001 | 2.04 (1.20-3.47) | .008 |
Deletion 6q | Yes vs no | 1.04 (0.45-2.42) | .919 | – | – |
Translocations | Yes vs no | 1.73 (1.01-2.95) | .046 | – | – |
Pooled venetoclax collective | |||||
Age | >65 vs ≤65 y | 1.01 (0.69-1.46) | .976 | – | – |
Sex | Male vs female | 1.46 (0.95-2.25) | .087 | – | – |
Binet stage | B/C vs A | 1.47 (0.93-2.31) | .099 | – | – |
C vs A/B | 0.96 (0.66-1.39) | .814 | – | – | |
B symptoms | Yes vs no | 1.15 (0.80-1.65) | .453 | – | – |
ECOG status | ≥1 vs 0 | 1.48 (1.02-2.15) | .040 | – | – |
CIRS score | >1 vs <1 | 0.87 (0.60-1.25) | .434 | – | – |
Creatinine clearance | ≥70 vs <70 | 1.08 (0.69-1.70) | .739 | – | – |
Deletion 11q | Yes vs no | 1.40 (0.91-2.17) | .125 | – | – |
Trisomy 12 | Yes vs no | 1.23 (0.79-1.93) | .359 | – | – |
Deletion 13q | Yes vs no | 0.67 (0.47-0.95) | .026 | – | – |
IGHV | Unmutated vs mutated | 2.30 (1.52-3.47) | < .001 | 2.05 (1.33-3.14) | .001 |
β2 microglobulin | > 3.5 vs ≤ 3.5 | 1.86 (1.24-2.80) | .003 | 1.59 (1.04-2.41) | .031 |
Thymidine kinase | > 10.0 vs ≤ 10.0 | 1.70 (0.63-4.60) | .298 | – | – |
CKT | CKT vs nCKT† | 1.71 (1.11-2.62) | .015 | – | – |
hCKT vs nCKT/iCKT | 3.64 (2.00-6.63) | < .001 | 1.96 (1.03-3.72) | .041 | |
Deletion 6q | Yes vs no | 1.73 (0.97-3.08) | .062 | – | – |
Translocations | Yes vs no | 2.22 (1.52-3.25) | < .001 | 2.10 (1.40-3.15) | < .001 |
All variables with P values <.05 in the univariate comparison were included in the multivariable analysis. Only statistically significant multivariate comparisons are shown in the table. Bold P values are below the threshold for significance; bold variables were shown to be independently associated with PFS.
ECOG, Eastern Cooperative Oncology Group; CIRS, cumulative illness rating scale.
In the CIT arm, patients’ age determined the treatment they received (FCR for patients ≤65 years; BR for patients >65 years), thus it is not clear whether the observed impact on PFS is due to the age difference or the different treatment the patients received.
Because CKT vs nCKT (<3 vs ≥3 CAs) and hCKT vs nCKT/iCKT (<5 vs ≥5 CAs) assess the same variable with a different cut off, they were tested in 2 separate multivariable models with otherwise identical variables. For a clearer presentation of the data, the results (no statistically significant association with PFS) of the CKT vs nCKT comparison are included in this table as well.