Risk factors for delays following intercalated HD-MTX
Risk factor . | Univariable . | Multivariable . | |||
---|---|---|---|---|---|
Events/n . | OR (95% CI) . | P . | OR (95% CI) . | P . | |
Age (for an increase of 10 y) | 214/748 | 1.20 (1.05-1.36) | .006 | 1.16 (1.00-1.35) | .055 |
Sex | |||||
Male | 131/447 | 1.00 | .61 | 1.00 | .74 |
Female | 83/301 | 0.92 (0.66-1.27) | 0.95 (0.67-1.33) | ||
Advanced stage | |||||
Stage 1-2 | 30/102 | 1.00 | .85 | 1.00 | .82 |
Stage 3-4 | 184/646 | 0.96 (0.60-1.51) | 1.06 (0.63-1.81) | ||
ECOG | |||||
0-1 | 163/548 | 1.00 | .26 | 1.00 | .37 |
2+ | 51/200 | 0.81 (0.56-1.17) | 0.84 (0.57-1.23) | ||
2+ extranodal sites | |||||
<2 | 87/303 | 1.00 | .96 | 1.00 | .98 |
2+ | 127/445 | 0.99 (0.72-1.37) | 1.00 (0.70-1.45) | ||
LDH | |||||
Normal | 69/212 | 1.00 | .15 | 1.00 | .21 |
>ULN | 145/532 | 0.78 (0.55-1.10) | 0.79 (0.54-1.15) | ||
Baseline CrCl (for an increase of 100) | 212/738 | 0.66 (0.44-0.99) | .043 | 0.84 (0.52-1.37) | .48 |
Risk factor . | Univariable . | Multivariable . | |||
---|---|---|---|---|---|
Events/n . | OR (95% CI) . | P . | OR (95% CI) . | P . | |
Age (for an increase of 10 y) | 214/748 | 1.20 (1.05-1.36) | .006 | 1.16 (1.00-1.35) | .055 |
Sex | |||||
Male | 131/447 | 1.00 | .61 | 1.00 | .74 |
Female | 83/301 | 0.92 (0.66-1.27) | 0.95 (0.67-1.33) | ||
Advanced stage | |||||
Stage 1-2 | 30/102 | 1.00 | .85 | 1.00 | .82 |
Stage 3-4 | 184/646 | 0.96 (0.60-1.51) | 1.06 (0.63-1.81) | ||
ECOG | |||||
0-1 | 163/548 | 1.00 | .26 | 1.00 | .37 |
2+ | 51/200 | 0.81 (0.56-1.17) | 0.84 (0.57-1.23) | ||
2+ extranodal sites | |||||
<2 | 87/303 | 1.00 | .96 | 1.00 | .98 |
2+ | 127/445 | 0.99 (0.72-1.37) | 1.00 (0.70-1.45) | ||
LDH | |||||
Normal | 69/212 | 1.00 | .15 | 1.00 | .21 |
>ULN | 145/532 | 0.78 (0.55-1.10) | 0.79 (0.54-1.15) | ||
Baseline CrCl (for an increase of 100) | 212/738 | 0.66 (0.44-0.99) | .043 | 0.84 (0.52-1.37) | .48 |
MVA, with backward selection (P = .05 for inclusion), age is the only factor that remains: OR: 1.19 (1.05-1.35), P = .008 (n = 735). Note, this is slightly different from the UVA quoted (despite being the only variable left) as it included complete cases only.
See Table 5 for definitions.