Baseline patient characteristics and allo-HCT information
. | Overall N = 416 . | Allo-HCT with PTCY-based prophylaxis n = 258 (62.0) . | Allo-HCT with other prophylaxis n = 158 (38.0) . | P value . |
---|---|---|---|---|
Age, y, median (range) | 53 (18-70) | 51 (18-70) | 53 (18-69) | .464 |
≥55 y | 192 (43.8) | 108 (41.9) | 74 (46.8) | .321 |
Sex | ||||
Female | 184 (44.2) | 108 (41.9) | 76 (48.1) | .214 |
History of smoking | ||||
Yes | 136 (32.7) | 76 (29.5) | 60 (38.0) | .072 |
Relevant comorbidities | ||||
History of HTN | 73 (17.5) | 55 (20.5) | 20 (12.7) | .040 |
History of hyperlipidemia | 53 (13.0) | 32 (14.4) | 22 (13.9) | .654 |
Diabetes mellitus | 29 (7.0) | 19 (7.4) | 10 (6.3) | .687 |
Pre-existing cardiac morbidity | 45 (10.8) | 29 (11.2) | 16 (10.1) | .723 |
Arrythmia | 12 (2.8) | 10 (3.8) | 2 (1.2) | .123 |
Heart failure | 6 (1.4) | 3 (1.1) | 3 (1.8) | .736 |
Coronary disease | 8 (1.9) | 5 (1.9) | 3 (1.8) | .989 |
Pericardial disorders | 6 (1.4) | 3 (1.1) | 3 (1.8) | .678 |
Other∗ | 13 (3.1) | 8 (3.1) | 5 (3.1) | 1 |
LVEF < 50%† | 7 (1.6) | 4 (1.6) | 3 (1.8) | .201 |
Baseline diagnosis | - | |||
AML | 156 (37.5) | 93 (36.0) | 63 (39.9) | |
ALL | 61 (14.7) | 43 (16.7) | 18 (11.4) | |
MDS | 75 (18.0) | 44 (17.2) | 31 (19.6) | |
MPN | 24 (5.8) | 13 (5.0) | 11 (7.0) | |
Lymphoproliferative disorders | 61 (14.7) | 39 (15.1) | 22 (14.0) | |
PCD | 16 (3.8) | 15 (5.8) | 1 (0.6) | |
Other | 23 (5.5) | 11 (4.2) | 12 (7.5) | |
Treatment with antracyclins before allo-HCT | ||||
Yes | 288 (69.2) | 181 (70.2) | 107 (67.7) | .696 |
Treatment with CY before allo-HCT‡ | ||||
Yes | 75 (18.0) | 48 (18.6) | 28 (17.7) | .602 |
HCT-CI | ||||
>3 | 94 (22.6) | 59 (22.9) | 35 (22.2) | .849 |
Karnofsky Performance Status | ||||
70%-80% | 101 (25.3) | 61 (23.6) | 40 (25.3) | .454 |
Donor type | <.001 | |||
MSD | 113 (27.2) | 26 (10.1) | 87 (55.1) | |
MUD | 168 (39.9) | 102 (39.5) | 64 (40.5) | |
MMUD | 81 (19.5) | 74 (28.7) | 7 (4.4) | |
Haploidentical | 56 (13.5) | 56 (21.7) | 0 | |
Conditioning | .971 | |||
Myeloablative | 197 (47.4) | 122 (47.3) | 75 (47.5) | |
Reduced intensity | 219 (52.6) | 136 (53.7) | 83 (52.5) | |
TBI | ||||
Yes (any dose) | 133 (32.2) | 111 (43.0) | 22 (13.9) | .001 |
2 Gy | 62 (14.9) | 62 (24.0) | 0 | |
8 Gy | 9 (2.1) | 9 (3.4) | 0 | |
12 Gy | 62 (14.9) | 40 (19.3) | 22 (13.9) | |
GVHD prophylaxis | - | |||
PTCY-MMF-TK | 76 (18.3) | 76 (29.5) | - | |
PTCY-TK | 182 (43.7) | 182 (70.5) | - | |
MTX-CNI | 68 (16.3) | - | 68 (43.1) | |
MMF-CNI | 88 (21.2) | - | 88 (55.7) | |
SIR-TK | 2 (0.5) | - | 2 (1.2) | |
Stem cell source | ||||
Peripheral blood | 390 (93.8) | 239 (92.6) | 151 (95.6) | .230 |
. | Overall N = 416 . | Allo-HCT with PTCY-based prophylaxis n = 258 (62.0) . | Allo-HCT with other prophylaxis n = 158 (38.0) . | P value . |
---|---|---|---|---|
Age, y, median (range) | 53 (18-70) | 51 (18-70) | 53 (18-69) | .464 |
≥55 y | 192 (43.8) | 108 (41.9) | 74 (46.8) | .321 |
Sex | ||||
Female | 184 (44.2) | 108 (41.9) | 76 (48.1) | .214 |
History of smoking | ||||
Yes | 136 (32.7) | 76 (29.5) | 60 (38.0) | .072 |
Relevant comorbidities | ||||
History of HTN | 73 (17.5) | 55 (20.5) | 20 (12.7) | .040 |
History of hyperlipidemia | 53 (13.0) | 32 (14.4) | 22 (13.9) | .654 |
Diabetes mellitus | 29 (7.0) | 19 (7.4) | 10 (6.3) | .687 |
Pre-existing cardiac morbidity | 45 (10.8) | 29 (11.2) | 16 (10.1) | .723 |
Arrythmia | 12 (2.8) | 10 (3.8) | 2 (1.2) | .123 |
Heart failure | 6 (1.4) | 3 (1.1) | 3 (1.8) | .736 |
Coronary disease | 8 (1.9) | 5 (1.9) | 3 (1.8) | .989 |
Pericardial disorders | 6 (1.4) | 3 (1.1) | 3 (1.8) | .678 |
Other∗ | 13 (3.1) | 8 (3.1) | 5 (3.1) | 1 |
LVEF < 50%† | 7 (1.6) | 4 (1.6) | 3 (1.8) | .201 |
Baseline diagnosis | - | |||
AML | 156 (37.5) | 93 (36.0) | 63 (39.9) | |
ALL | 61 (14.7) | 43 (16.7) | 18 (11.4) | |
MDS | 75 (18.0) | 44 (17.2) | 31 (19.6) | |
MPN | 24 (5.8) | 13 (5.0) | 11 (7.0) | |
Lymphoproliferative disorders | 61 (14.7) | 39 (15.1) | 22 (14.0) | |
PCD | 16 (3.8) | 15 (5.8) | 1 (0.6) | |
Other | 23 (5.5) | 11 (4.2) | 12 (7.5) | |
Treatment with antracyclins before allo-HCT | ||||
Yes | 288 (69.2) | 181 (70.2) | 107 (67.7) | .696 |
Treatment with CY before allo-HCT‡ | ||||
Yes | 75 (18.0) | 48 (18.6) | 28 (17.7) | .602 |
HCT-CI | ||||
>3 | 94 (22.6) | 59 (22.9) | 35 (22.2) | .849 |
Karnofsky Performance Status | ||||
70%-80% | 101 (25.3) | 61 (23.6) | 40 (25.3) | .454 |
Donor type | <.001 | |||
MSD | 113 (27.2) | 26 (10.1) | 87 (55.1) | |
MUD | 168 (39.9) | 102 (39.5) | 64 (40.5) | |
MMUD | 81 (19.5) | 74 (28.7) | 7 (4.4) | |
Haploidentical | 56 (13.5) | 56 (21.7) | 0 | |
Conditioning | .971 | |||
Myeloablative | 197 (47.4) | 122 (47.3) | 75 (47.5) | |
Reduced intensity | 219 (52.6) | 136 (53.7) | 83 (52.5) | |
TBI | ||||
Yes (any dose) | 133 (32.2) | 111 (43.0) | 22 (13.9) | .001 |
2 Gy | 62 (14.9) | 62 (24.0) | 0 | |
8 Gy | 9 (2.1) | 9 (3.4) | 0 | |
12 Gy | 62 (14.9) | 40 (19.3) | 22 (13.9) | |
GVHD prophylaxis | - | |||
PTCY-MMF-TK | 76 (18.3) | 76 (29.5) | - | |
PTCY-TK | 182 (43.7) | 182 (70.5) | - | |
MTX-CNI | 68 (16.3) | - | 68 (43.1) | |
MMF-CNI | 88 (21.2) | - | 88 (55.7) | |
SIR-TK | 2 (0.5) | - | 2 (1.2) | |
Stem cell source | ||||
Peripheral blood | 390 (93.8) | 239 (92.6) | 151 (95.6) | .230 |
ALL, acute lymphoblastic leukemia; AML, acute myeloid leukemia; HCT-CI, HCT comorbidity index; HTN, hypertension; MDS, myelodysplastic syndrome; MMF, mycophenolate mofetil; MPN, myeloproliferative neoplasm; PCD, plasma cell dyscrasia; SIR, sirolimus.
Other: degenerative aortic valve disease with severe insufficiency (n = 1), aneurysm of the ventricular septum (n = 1), arterial ductus in childhood, intervened (n = 1), atrial septal defect causing left to right shunt (n = 1), FVEF <50% with abnormalities in ECG and ECHO (n = 3), sinus bradycardia with ECHO abnormalities (n = 1), and right or left bundle branch block with impaired mobility on ECHO (n = 5).
Five of the 7 patients with FVEF <50% had echocardiographic abnormalities or history of cardiac disease and were additionally accounted in the pre-existing cardiac morbidity category (others).
Not accounted if patients received CY as part of the conditioning regimen or PTCY.