Adverse events
| Toxicities∗ . | Any grade . | Grade ≥3 . | ||
|---|---|---|---|---|
| Number . | Percentage . | Number . | Percentage . | |
| Hematologic | ||||
| Neutropenia | 15 | 71.4 | 15 | 71.4 |
| Anemia | 11 | 52.4 | 3 | 14.3 |
| Thrombocytopenia | 11 | 52.4 | 2 | 9.5 |
| Febrile neutropenia | 3 | 14.3 | 3 | 14.3 |
| Infectious | ||||
| URI | 4 | 19.0 | 0 | 0 |
| Oral thrush | 4 | 19.0 | 0 | 0 |
| Cellulitis | 3 | 14.3 | 1 | 4.8 |
| Pneumonia | 1 | 4.8 | 1 | 4.8 |
| Clostridium difficile diarrhea | 1 | 4.8 | 1 | 4.8 |
| Strongyloides hyperinfection | 1 | 4.8 | 1 | 4.8 |
| Influenza A | 1 | 4.8 | 1 | 4.8 |
| COVID-19 pneumonia | 1 | 4.8 | 1 | 4.8 |
| Other | ||||
| Constipation | 18 | 85.7 | 0 | 0 |
| Nausea | 15 | 71.4 | 0 | 0 |
| Fatigue | 13 | 61.9 | 3 | 14.3 |
| Diarrhea | 11 | 52.4 | 1 | 4.8 |
| Vomiting | 11 | 52.4 | 1 | 4.8 |
| Abdominal pain | 11 | 52.4 | 0 | 0 |
| Anorexia | 6 | 28.6 | 1 | 4.8 |
| Dizziness | 6 | 28.6 | 0 | 0 |
| Rash | 5 | 23.8 | 1 | 4.8 |
| Neuropathy | 5 | 23.8 | 1 | 4.8 |
| Alopecia | 5 | 23.8 | 0 | 0 |
| Hyponatremia | 4 | 19.0 | 3 | 14.3 |
| Hypertension | 4 | 19.0 | 0 | 0 |
| Hyperglycemia | 4 | 19.0 | 0 | 0 |
| Dysgeusia | 4 | 19.0 | 0 | 0 |
| GERD | 4 | 19.0 | 0 | 0 |
| Arthralgia | 4 | 19.0 | 0 | 0 |
| Myalgia | 4 | 19.0 | 0 | 0 |
| Hypotension | 4 | 19.0 | 0 | 0 |
| Cough | 4 | 19.0 | 0 | 0 |
| Pruritus | 4 | 19.0 | 0 | 0 |
| Arthralgia | 4 | 19.0 | 0 | 0 |
| Myalgia | 4 | 19.0 | 0 | 0 |
| Elevated ALT | 3 | 14.3 | 1 | 4.8 |
| Headache | 3 | 14.3 | 1 | 4.8 |
| Hypoalbuminemia | 3 | 14.3 | 1 | 4.8 |
| Hypocalcemia | 3 | 14.3 | 1 | 4.8 |
| Fever | 3 | 14.3 | 0 | 0 |
| Elevated AST | 3 | 14.3 | 0 | 0 |
| Elevated alkaline phosphatase | 2 | 9.5 | 0 | 0 |
| Edema | 2 | 9.5 | 0 | 0 |
| Toxicities∗ . | Any grade . | Grade ≥3 . | ||
|---|---|---|---|---|
| Number . | Percentage . | Number . | Percentage . | |
| Hematologic | ||||
| Neutropenia | 15 | 71.4 | 15 | 71.4 |
| Anemia | 11 | 52.4 | 3 | 14.3 |
| Thrombocytopenia | 11 | 52.4 | 2 | 9.5 |
| Febrile neutropenia | 3 | 14.3 | 3 | 14.3 |
| Infectious | ||||
| URI | 4 | 19.0 | 0 | 0 |
| Oral thrush | 4 | 19.0 | 0 | 0 |
| Cellulitis | 3 | 14.3 | 1 | 4.8 |
| Pneumonia | 1 | 4.8 | 1 | 4.8 |
| Clostridium difficile diarrhea | 1 | 4.8 | 1 | 4.8 |
| Strongyloides hyperinfection | 1 | 4.8 | 1 | 4.8 |
| Influenza A | 1 | 4.8 | 1 | 4.8 |
| COVID-19 pneumonia | 1 | 4.8 | 1 | 4.8 |
| Other | ||||
| Constipation | 18 | 85.7 | 0 | 0 |
| Nausea | 15 | 71.4 | 0 | 0 |
| Fatigue | 13 | 61.9 | 3 | 14.3 |
| Diarrhea | 11 | 52.4 | 1 | 4.8 |
| Vomiting | 11 | 52.4 | 1 | 4.8 |
| Abdominal pain | 11 | 52.4 | 0 | 0 |
| Anorexia | 6 | 28.6 | 1 | 4.8 |
| Dizziness | 6 | 28.6 | 0 | 0 |
| Rash | 5 | 23.8 | 1 | 4.8 |
| Neuropathy | 5 | 23.8 | 1 | 4.8 |
| Alopecia | 5 | 23.8 | 0 | 0 |
| Hyponatremia | 4 | 19.0 | 3 | 14.3 |
| Hypertension | 4 | 19.0 | 0 | 0 |
| Hyperglycemia | 4 | 19.0 | 0 | 0 |
| Dysgeusia | 4 | 19.0 | 0 | 0 |
| GERD | 4 | 19.0 | 0 | 0 |
| Arthralgia | 4 | 19.0 | 0 | 0 |
| Myalgia | 4 | 19.0 | 0 | 0 |
| Hypotension | 4 | 19.0 | 0 | 0 |
| Cough | 4 | 19.0 | 0 | 0 |
| Pruritus | 4 | 19.0 | 0 | 0 |
| Arthralgia | 4 | 19.0 | 0 | 0 |
| Myalgia | 4 | 19.0 | 0 | 0 |
| Elevated ALT | 3 | 14.3 | 1 | 4.8 |
| Headache | 3 | 14.3 | 1 | 4.8 |
| Hypoalbuminemia | 3 | 14.3 | 1 | 4.8 |
| Hypocalcemia | 3 | 14.3 | 1 | 4.8 |
| Fever | 3 | 14.3 | 0 | 0 |
| Elevated AST | 3 | 14.3 | 0 | 0 |
| Elevated alkaline phosphatase | 2 | 9.5 | 0 | 0 |
| Edema | 2 | 9.5 | 0 | 0 |
PD, progression of disease; PR, partial response; SD, stable disease.
ALT, alanine aminotransferase; AST, aspartate aminotransferase.
Nonhematologic adverse events occurring in more than 5% patients.