Multivariable analysis of factors impacting survival outcomes of patients with aggressive B-cell lymphoma after failure of anti-CD19 CAR T-cell therapy
. | HR, 95% CI . | P . |
---|---|---|
Progression-free survival | ||
LDH prior to infusion > UNL | 3.42 [1.93-6.05] | <.0001 |
Progression/relapse D0-D30 | 1.74 [0.93-3.25] | .0815 |
T-cell engagers | NA | .9878 |
Lenalidomide | 0.55 [0.29-1.07] | .0789 |
Targeted therapy | 0.69 [0.33-1.45] | .3228 |
Ferritin prior to infusion > UNL | 1.02 [1.00-1.03] | .0173 |
Overall survival | ||
LDH prior to infusion > UNL | 2.10 [1.16-3.78] | .0136 |
Progression/relapse D0-D30 | 2.93 [1.56-5.50] | .0009 |
Bispecific antibodies | 0.22 [0.03-1.80] | .1566 |
Lenalidomide | 0.42 [0.21-0.82] | .0116 |
Targeted therapy | 0.47 [0.21-1.07] | .0729 |
CRP prior to infusion > UNL | 1.11 [1.04-1.19] | .0027 |
. | HR, 95% CI . | P . |
---|---|---|
Progression-free survival | ||
LDH prior to infusion > UNL | 3.42 [1.93-6.05] | <.0001 |
Progression/relapse D0-D30 | 1.74 [0.93-3.25] | .0815 |
T-cell engagers | NA | .9878 |
Lenalidomide | 0.55 [0.29-1.07] | .0789 |
Targeted therapy | 0.69 [0.33-1.45] | .3228 |
Ferritin prior to infusion > UNL | 1.02 [1.00-1.03] | .0173 |
Overall survival | ||
LDH prior to infusion > UNL | 2.10 [1.16-3.78] | .0136 |
Progression/relapse D0-D30 | 2.93 [1.56-5.50] | .0009 |
Bispecific antibodies | 0.22 [0.03-1.80] | .1566 |
Lenalidomide | 0.42 [0.21-0.82] | .0116 |
Targeted therapy | 0.47 [0.21-1.07] | .0729 |
CRP prior to infusion > UNL | 1.11 [1.04-1.19] | .0027 |
CI, confidence interval; CRP, C-reactive protein; D, day; HR, hazard ratio; LDH, lactate dehydrogenase; NA, not applicable; UNL, upper normal limit.