Treatment characteristics of fully vaccinated patients with MM by breakthrough infection status
. | Overall . | Breakthrough . | No breakthrough . | P . |
---|---|---|---|---|
N | 2677 | 103 (3.8) | 2574 (96.2) | |
Treatment timing* (%) | ||||
Within 90 d | 2084 | 88 (4.2) | 1996 (95.8) | .077 |
90 to 180 d | 220 | 5 (2.3) | 215 (97.7) | .278 |
Longer than 180 d | 373 | 10 (2.7) | 363 (97.3) | .264 |
Treatment type† (%) | ||||
IMiD | 1976 | 85 (4.3) | 1891 (95.7) | .053 |
Proteasome inhibitor | 1484 | 71 (4.8) | 1413 (95.2) | .007 |
Chemotherapy | 839 | 47 (5.6) | 792 (94.4) | .002 |
Anti-CD38 | 470 | 31 (6.6) | 439 (93.4) | .001 |
Other | 66 | 1 (1.5) | 65 (98.5) | .501 |
. | Overall . | Breakthrough . | No breakthrough . | P . |
---|---|---|---|---|
N | 2677 | 103 (3.8) | 2574 (96.2) | |
Treatment timing* (%) | ||||
Within 90 d | 2084 | 88 (4.2) | 1996 (95.8) | .077 |
90 to 180 d | 220 | 5 (2.3) | 215 (97.7) | .278 |
Longer than 180 d | 373 | 10 (2.7) | 363 (97.3) | .264 |
Treatment type† (%) | ||||
IMiD | 1976 | 85 (4.3) | 1891 (95.7) | .053 |
Proteasome inhibitor | 1484 | 71 (4.8) | 1413 (95.2) | .007 |
Chemotherapy | 839 | 47 (5.6) | 792 (94.4) | .002 |
Anti-CD38 | 470 | 31 (6.6) | 439 (93.4) | .001 |
Other | 66 | 1 (1.5) | 65 (98.5) | .501 |
Defined based on date of the last dose of systemic antimyeloma therapy received prior to the first vaccination dose.
Defined based on all systemic antimyeloma therapies received within 90 d prior to the first vaccination dose. Patients who received multiple treatment types in this time period are included in multiple treatment type categories. IMiD, immunomodulatory drugs.