Model parameters and estimates for outcome of VTE incidence at 1 mo, 3 mo, and 6 mo post–index event
Table 2a. Outcome: VTE incidence at 1 mo . | ||||
---|---|---|---|---|
Parameter . | Estimate . | Standard error . | P-value . | Adjusted RR (95% CI) . |
Intercept | −4.7962 | 0.1626 | <.0001* | — |
Patients with SCD hospitalized with COVID (yes vs no) | −0.0556 | 0.1964 | 0.7773 | 0.95 (0.64-1.39) |
Age | 0.0081 | 0.0035 | 0.0218* | 1.01 (1.00-1.02) |
Prior history of hypertension (yes vs no) | −0.1192 | 0.1268 | 0.3473 | 0.89 (0.69-1.14) |
Prior history of obesity (yes vs no) | 0.2317 | 0.1221 | 0.0578 | 1.26 (0.99-1.60) |
Prior history of VTE/pulmonary embolism (yes vs no) | 3.0830 | 0.1700 | <.0001* | 21.82 (15.64-30.45) |
Prior history of acute/chronic kidney disease (yes vs no) | 0.2592 | 0.1279 | 0.0428* | 1.30 (1.01-1.67) |
Table 2a. Outcome: VTE incidence at 1 mo . | ||||
---|---|---|---|---|
Parameter . | Estimate . | Standard error . | P-value . | Adjusted RR (95% CI) . |
Intercept | −4.7962 | 0.1626 | <.0001* | — |
Patients with SCD hospitalized with COVID (yes vs no) | −0.0556 | 0.1964 | 0.7773 | 0.95 (0.64-1.39) |
Age | 0.0081 | 0.0035 | 0.0218* | 1.01 (1.00-1.02) |
Prior history of hypertension (yes vs no) | −0.1192 | 0.1268 | 0.3473 | 0.89 (0.69-1.14) |
Prior history of obesity (yes vs no) | 0.2317 | 0.1221 | 0.0578 | 1.26 (0.99-1.60) |
Prior history of VTE/pulmonary embolism (yes vs no) | 3.0830 | 0.1700 | <.0001* | 21.82 (15.64-30.45) |
Prior history of acute/chronic kidney disease (yes vs no) | 0.2592 | 0.1279 | 0.0428* | 1.30 (1.01-1.67) |
Table 2b. Outcome: VTE incidence at 1 mo . | ||||
---|---|---|---|---|
Parameter . | Estimate . | Standard error . | P-value . | Adjusted RR (95% CI) . |
Intercept | −4.3676 | 0.1265 | <.0001* | — |
Patients with SCD hospitalized with COVID (yes vs no) | 0.0478 | 0.1655 | 0.7726 | 1.05 (0.76-1.45) |
Age | 0.0106 | 0.0029 | 0.0003* | 1.01 (1.01-1.02) |
Prior history of hypertension (yes vs no) | −0.1395 | 0.1106 | 0.2071 | 0.87 (0.70-1.08) |
Prior history of obesity (yes vs no) | 0.2409 | 0.1036 | 0.0200 | 1.27 (1.04-1.56) |
Prior history of VTE/pulmonary embolism (yes vs no) | 2.7530 | 0.1359 | <.0001* | 15.69 (12.02-20.48) |
Prior history of acute/chronic kidney disease (yes vs no) | 0.2577 | 0.1097 | 0.0188* | 1.29 (1.04-1.60) |
Table 2b. Outcome: VTE incidence at 1 mo . | ||||
---|---|---|---|---|
Parameter . | Estimate . | Standard error . | P-value . | Adjusted RR (95% CI) . |
Intercept | −4.3676 | 0.1265 | <.0001* | — |
Patients with SCD hospitalized with COVID (yes vs no) | 0.0478 | 0.1655 | 0.7726 | 1.05 (0.76-1.45) |
Age | 0.0106 | 0.0029 | 0.0003* | 1.01 (1.01-1.02) |
Prior history of hypertension (yes vs no) | −0.1395 | 0.1106 | 0.2071 | 0.87 (0.70-1.08) |
Prior history of obesity (yes vs no) | 0.2409 | 0.1036 | 0.0200 | 1.27 (1.04-1.56) |
Prior history of VTE/pulmonary embolism (yes vs no) | 2.7530 | 0.1359 | <.0001* | 15.69 (12.02-20.48) |
Prior history of acute/chronic kidney disease (yes vs no) | 0.2577 | 0.1097 | 0.0188* | 1.29 (1.04-1.60) |
Table 2c. Outcome: VTE incidence at 6 mo . | ||||
---|---|---|---|---|
Parameter . | Estimate . | Standard error . | P-value . | Adjusted RR (95% CI) . |
Intercept | −3.9230 | 0.1029 | <.0001* | |
Patients with SCD hospitalized with COVID (yes vs no) | 0.0572 | 0.1481 | 0.6995 | 1.06 (0.79-1.41) |
Age | 0.0093 | 0.0025 | 0.0002* | 1.01 (1.00-1.01) |
Prior history of hypertension (yes vs no) | −0.1334 | 0.0936 | 0.1540 | 0.88 (0.73-1.05) |
Prior history of obesity (yes vs no) | 0.1975 | 0.0896 | 0.0275* | 1.22 (1.02-1.45) |
Prior history of VTE/pulmonary embolism (yes vs no) | 2.5353 | 0.1124 | <.0001* | 12.62 (10.12-15.73) |
Prior history of acute/chronic kidney disease (yes vs no) | 0.2858 | 0.0943 | 0.0024* | 1.33 (1.11-1.60) |
Table 2c. Outcome: VTE incidence at 6 mo . | ||||
---|---|---|---|---|
Parameter . | Estimate . | Standard error . | P-value . | Adjusted RR (95% CI) . |
Intercept | −3.9230 | 0.1029 | <.0001* | |
Patients with SCD hospitalized with COVID (yes vs no) | 0.0572 | 0.1481 | 0.6995 | 1.06 (0.79-1.41) |
Age | 0.0093 | 0.0025 | 0.0002* | 1.01 (1.00-1.01) |
Prior history of hypertension (yes vs no) | −0.1334 | 0.0936 | 0.1540 | 0.88 (0.73-1.05) |
Prior history of obesity (yes vs no) | 0.1975 | 0.0896 | 0.0275* | 1.22 (1.02-1.45) |
Prior history of VTE/pulmonary embolism (yes vs no) | 2.5353 | 0.1124 | <.0001* | 12.62 (10.12-15.73) |
Prior history of acute/chronic kidney disease (yes vs no) | 0.2858 | 0.0943 | 0.0024* | 1.33 (1.11-1.60) |
P-values <0.05 were considered statistically significant.