Deconvoluted blood cell proportions in DS-ALL cases vs DS controls
Cell type . | Discovery Study . | Replication Study . | Meta-analysis . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
(126 cases, 198 control subjects) . | (24 cases, 24 control subjects) . | ||||||||||
Effect estimate* . | Standard error* . | P value* . | Effect estimate* . | Standard error* . | P value* . | Effect estimate† . | Standard error* . | Pmeta† . | Phet† . | Direction . | |
CD4 T cell | 0.0036 | 0.0055 | .51 | −0.0147 | 0.0136 | .29 | 0.0011 | 0.0051 | .83 | .21 | −+ |
CD8 T cell | 0.0071 | 0.0030 | .016 | 0.0168 | 0.0102 | .11 | 0.0079 | 0.0028 | .0055 | .36 | ++ |
B cell | 0.0051 | 0.0015 | 8.58 × 10−4 | 0.0152 | 0.0069 | .03 | 0.0056 | 0.0015 | 1.69 × 10−4 | .15 | ++ |
NK cells | 0.0028 | 0.0024 | .24 | 0.0048 | 0.0079 | .55 | 0.0030 | 0.0023 | .19 | .81 | ++ |
Granulocyte | 0.0076 | 0.0178 | .67 | −0.0482 | 0.0376 | .21 | −0.0026 | 0.0161 | .87 | .18 | −+ |
Monocyte | 0.0010 | 0.0040 | .81 | −0.0003 | 0.0107 | .98 | 0.0008 | 0.0038 | .83 | .91 | −+ |
nRBC | −0.0301 | 0.0228 | .19 | 0.0163 | 0.0357 | .65 | −0.0166 | 0.0192 | .39 | .27 | +− |
Cell type . | Discovery Study . | Replication Study . | Meta-analysis . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
(126 cases, 198 control subjects) . | (24 cases, 24 control subjects) . | ||||||||||
Effect estimate* . | Standard error* . | P value* . | Effect estimate* . | Standard error* . | P value* . | Effect estimate† . | Standard error* . | Pmeta† . | Phet† . | Direction . | |
CD4 T cell | 0.0036 | 0.0055 | .51 | −0.0147 | 0.0136 | .29 | 0.0011 | 0.0051 | .83 | .21 | −+ |
CD8 T cell | 0.0071 | 0.0030 | .016 | 0.0168 | 0.0102 | .11 | 0.0079 | 0.0028 | .0055 | .36 | ++ |
B cell | 0.0051 | 0.0015 | 8.58 × 10−4 | 0.0152 | 0.0069 | .03 | 0.0056 | 0.0015 | 1.69 × 10−4 | .15 | ++ |
NK cells | 0.0028 | 0.0024 | .24 | 0.0048 | 0.0079 | .55 | 0.0030 | 0.0023 | .19 | .81 | ++ |
Granulocyte | 0.0076 | 0.0178 | .67 | −0.0482 | 0.0376 | .21 | −0.0026 | 0.0161 | .87 | .18 | −+ |
Monocyte | 0.0010 | 0.0040 | .81 | −0.0003 | 0.0107 | .98 | 0.0008 | 0.0038 | .83 | .91 | −+ |
nRBC | −0.0301 | 0.0228 | .19 | 0.0163 | 0.0357 | .65 | −0.0166 | 0.0192 | .39 | .27 | +− |
NK, natural killer; nRBC, nucleated red blood cells.
P < .05 highlighted in bold.
P values, coefficients, and standard errors calculated using linear regression, testing each blood cell type separately as the dependent variable, with DS-ALL status as the independent variable, and including sex, batch, and ancestry-related principal components from EPISTRUCTURE12 (n = 10 for Discovery study; n = 3 for Replication study) as covariates. P values were not adjusted for multiple comparisons.
Meta-analysis performed using METAL.13