Multivariate analysis of factors associated with PFS
Patients (N = 54) . | Median PFS (wk) . | P, univariate . | HR . | 95% CI . | P, multivariate . |
---|---|---|---|---|---|
BM involvement | 3 | .001 | 5.2 | 1.8-15 | .003 |
No BM involvement | 12 | ||||
Prior CNS involvement | 4 | .01 | – | – | .23 |
No prior CNS involvement | 10 | ||||
Elevated LDH | 6 | .001 | 5 | 1.4-16 | .01 |
No elevated LDH | NR |
Patients (N = 54) . | Median PFS (wk) . | P, univariate . | HR . | 95% CI . | P, multivariate . |
---|---|---|---|---|---|
BM involvement | 3 | .001 | 5.2 | 1.8-15 | .003 |
No BM involvement | 12 | ||||
Prior CNS involvement | 4 | .01 | – | – | .23 |
No prior CNS involvement | 10 | ||||
Elevated LDH | 6 | .001 | 5 | 1.4-16 | .01 |
No elevated LDH | NR |
CNS, central nervous system; HR, hazard ratio; LDH, lactate dehydrogenase.