Clinical features of VNN2+ patients
Classifier . | Retrospective cohort (PCR) . | Retrospective cohort (PCR) . | Prospective cohort (FACS) . | Retrospective cohort (n = 770) . | ALL-BFM-2000 (n = 4152) . |
---|---|---|---|---|---|
VNN2 | Negative | Positive | Positive | ||
615 (79.8) | 155 (20.1) | 72 (—) | |||
Age at diagnosis, y | |||||
1-10 | 456 (74.1) | 101 (65.1) | 41 (57.9) | 557 (72.3) | 3099 (74.6) |
≥10 | 159 (25.8) | 54 (34.8) | 31 (43.0) | 213 (27.6) | 1053 (25.4) |
WBC count, ×109/L | |||||
<50 | 458 (74.4) | 89 (57.4) | 52 (72.2) | 547 (71.0) | 3351 (80.7) |
50-100 | 74 (12.0) | 28 (16.1) | 5 (6.9) | 102 (13.2) | 383 (9.2) |
≥100 | 83 (13.4) | 38 (24.5) | 3 (4.1) | 121 (15.7) | 403 (9.7) |
CNS status | |||||
Negative (1) | 518 (84.2) | 134 (86.4) | 53 (73.6) | 712 (92.5) | 3757 (90.7) |
Positive (2, 3) | 22 (3.5) | 10 (6.4) | 12 (16.6) | 32 (4.1) | 142 (3.4) |
Risk (MRD) | |||||
SR | 209 (33.9) | 32 (20.6) | 18 (25.0) | 241 (31.2) | 1341 (32.3) |
MR | 268 (43.5) | 78 (50.3) | 4 (66.6) | 346 (44.9) | 1779 (42.8) |
HR | 30 (4.9) | 14 (9.0) | 37 (51.4) | 44 (5.7) | 146 (5.9) |
TEL-AML1 | |||||
Negative | 434 (70.6) | 135 (87.7) | 69 (95.8) | 569 (73.8) | 3019 (74) |
Positive | 160 (26.0) | 16 (10.3) | 3 (4.1) | 176 (22.8) | 868 (20.9) |
KMT2A | |||||
Negative | 612 (99.5) | 152 (99.5) | 71 (99) | 764 (99.2) | 4130 (99.5) |
Positive | 3 (0.2) | 3 (0.2) | 1 (1.3) | 3 (0.5) | 6 (0.8) |
CRLF2 aberrations | |||||
Immunoglobulin H fusion | 4 (0.6) | — (—) | 1 (1.3) | 4 (0.7) | 4 (0.5) |
P2RY8 fusion | 16 (2.6) | 3.2 (—) | — (—) | 21 (2.7) | 21 (2.7) |
3X CRLF2 | 20 (3.2) | 4 (2.5) | — (—) | 24 (3.1) | 24 (3.1) |
Classifier . | Retrospective cohort (PCR) . | Retrospective cohort (PCR) . | Prospective cohort (FACS) . | Retrospective cohort (n = 770) . | ALL-BFM-2000 (n = 4152) . |
---|---|---|---|---|---|
VNN2 | Negative | Positive | Positive | ||
615 (79.8) | 155 (20.1) | 72 (—) | |||
Age at diagnosis, y | |||||
1-10 | 456 (74.1) | 101 (65.1) | 41 (57.9) | 557 (72.3) | 3099 (74.6) |
≥10 | 159 (25.8) | 54 (34.8) | 31 (43.0) | 213 (27.6) | 1053 (25.4) |
WBC count, ×109/L | |||||
<50 | 458 (74.4) | 89 (57.4) | 52 (72.2) | 547 (71.0) | 3351 (80.7) |
50-100 | 74 (12.0) | 28 (16.1) | 5 (6.9) | 102 (13.2) | 383 (9.2) |
≥100 | 83 (13.4) | 38 (24.5) | 3 (4.1) | 121 (15.7) | 403 (9.7) |
CNS status | |||||
Negative (1) | 518 (84.2) | 134 (86.4) | 53 (73.6) | 712 (92.5) | 3757 (90.7) |
Positive (2, 3) | 22 (3.5) | 10 (6.4) | 12 (16.6) | 32 (4.1) | 142 (3.4) |
Risk (MRD) | |||||
SR | 209 (33.9) | 32 (20.6) | 18 (25.0) | 241 (31.2) | 1341 (32.3) |
MR | 268 (43.5) | 78 (50.3) | 4 (66.6) | 346 (44.9) | 1779 (42.8) |
HR | 30 (4.9) | 14 (9.0) | 37 (51.4) | 44 (5.7) | 146 (5.9) |
TEL-AML1 | |||||
Negative | 434 (70.6) | 135 (87.7) | 69 (95.8) | 569 (73.8) | 3019 (74) |
Positive | 160 (26.0) | 16 (10.3) | 3 (4.1) | 176 (22.8) | 868 (20.9) |
KMT2A | |||||
Negative | 612 (99.5) | 152 (99.5) | 71 (99) | 764 (99.2) | 4130 (99.5) |
Positive | 3 (0.2) | 3 (0.2) | 1 (1.3) | 3 (0.5) | 6 (0.8) |
CRLF2 aberrations | |||||
Immunoglobulin H fusion | 4 (0.6) | — (—) | 1 (1.3) | 4 (0.7) | 4 (0.5) |
P2RY8 fusion | 16 (2.6) | 3.2 (—) | — (—) | 21 (2.7) | 21 (2.7) |
3X CRLF2 | 20 (3.2) | 4 (2.5) | — (—) | 24 (3.1) | 24 (3.1) |
All data are n (%).
—, no sample of the corresponding genetic group observed; WBC, white blood cell.