AEs and SAEs from C1 to C6
. | Cohort A Relapsed patients, ibrutinib, obinutuzumab (n = 9) . | Cohort B Relapsed patients, ibrutinib, obinutuzumab, venetoclax (n = 24) . | Cohort C Untreated patients, ibrutinib, obinutuzumab, venetoclax (n = 15) . | ||||||
---|---|---|---|---|---|---|---|---|---|
Grade 1-2 (>20% patients) . | All grade 3 . | All grade 4 . | Grade 1-2 (>20% patients) . | All grade 3 . | All grade 4 . | Grade 1-2 (>20% patients) . | All grade 3 . | All grade 4 . | |
Any AE | 9 (100) | 8 (89) | 3 (33) | 23 (96) | 17 (71) | 12 (50) | 15 (100) | 5 (33) | 3 (20) |
Thrombocytopenia | 8 (89) | 2 (22) | 0 | 11 (46) | 10 (42) | 3 (12) | 3 (20) | 0 | 0 |
Neutropenia | 0 | 5 (56) | 3 (33) | 4 (17) | 9 (38) | 8 (33) | 3 (20) | 2 (13) | 1 (7) |
Musculoskeletal pain | 6 (67) | 0 | 0 | 10 (42) | 0 | 0 | 5 (33) | 0 | 0 |
Diarrhea | 1 (11) | 0 | 0 | 7 (29) | 3 (12) | 0 | 6 (40) | 0 | 0 |
Nausea | 4 (44) | 0 | 0 | 7 (29) | 0 | 0 | 3 (20) | 0 | 0 |
Headache | 3 (33) | 0 | 0 | 8 (33) | 0 | 0 | 3 (20) | 0 | 0 |
Upper respiratory infection | 5 (56) | 0 | 0 | 4 (17) | 0 | 0 | 3 (20) | 0 | 0 |
Asthenia | 2 (22) | 0 | 0 | 5 (21) | 0 | 0 | 4 (27) | 0 | 0 |
Pyrexia | 3 (33) | 0 | 0 | 5 (21) | 0 | 0 | 2 (13) | 0 | 0 |
Lymphopenia | 0 | 2 (22) | 1 (11) | 1 (4) | 3 (12) | 3 (12) | 0 | 1 (7) | 0 |
Hypokalemia | 2 (22) | 1 (11) | 0 | 5 (21) | 0 | 0 | 1 (7) | 0 | 0 |
Hypophosphatemia | 0 | 3 (33) | 1 (11) | 0 | 5 (21) | 2 (8) | 0 | 0 | 0 |
Epistaxis | 1 (11) | 0 | 0 | 5 (21) | 0 | 0 | 0 | 0 | 0 |
Infusion-related reaction | 1 (11) | 0 | 0 | 2 (8) | 1 (4) | 0 | 2 (13) | 0 | 0 |
Upper respiratory disorders | 3 (33) | 0 | 0 | 2 (8) | 0 | 0 | 1 (7) | 0 | 0 |
Rash | 1 (11) | 0 | 0 | 4 (17) | 0 | 0 | 1 (7) | 1 (7) | 0 |
Gastroesophageal reflux | 2 (22) | 0 | 0 | 2 (8) | 0 | 0 | 1 (7) | 0 | 0 |
Discomfort | 3 (33) | 0 | 0 | 2 (8) | 0 | 0 | 0 | 0 | 0 |
Neuropathy, peripheral | 2 (22) | 0 | 0 | 1 (4) | 0 | 0 | 2 (13) | 0 | 0 |
Hypertension | 1 (11) | 0 | 0 | 2 (8) | 1 (4) | 0 | 1 (7) | 0 | 0 |
Anemia | 2 (22) | 0 | 0 | 1 (4) | 2 (8) | 0 | 0 | 0 | 0 |
Abdominal pain, upper | 3 (33) | 0 | 0 | 0 | 0 | 0 | 1 (7) | 0 | 0 |
Vomiting | 2 (22) | 0 | 0 | 2 (8) | 0 | 0 | 0 | 0 | 0 |
Edema, peripheral | 4 (44) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bronchitis/lung infection | 2 (22) | 0 | 0 | 2 (8) | 0 | 0 | 0 | 0 | 0 |
Constipation | 2 (22) | 0 | 0 | 1 (4) | 0 | 0 | 0 | 0 | 0 |
GGT increased | 0 | 0 | 0 | 1 (4) | 2 (8) | 0 | 0 | 0 | 0 |
ALAT increased | 0 | 0 | 0 | 1 (4) | 0 | 0 | 0 | 0 | 1 (7) |
ASAT increased | 0 | 0 | 0 | 1 (4) | 0 | 0 | 0 | 1 (7) | 0 |
Hepatic cytolysis | 0 | 0 | 0 | 1 (4) | 0 | 0 | 0 | 0 | 1 (7) |
Soft tissue infection | 2 (22) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hyperglycemia | 1 (11) | 2 (22) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hyperkalemia | 1 (11) | 0 | 0 | 0 | 1 (4) | 0 | 0 | 0 | 0 |
Hyperuricemia | 1 (11) | 1 (11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tumor compression | 0 | 1 (11) | 0 | 1 (4) | 0 | 0 | 0 | 0 | 0 |
Hyperlymphocytosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (7) | 0 |
Alkaline phosphatase increased | 0 | 0 | 0 | 0 | 1 (4) | 0 | 0 | 0 | 0 |
cGVHD | 0 | 1 (11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malnutrition | 0 | 1 (11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any SAE | 0 | 3 (33) | 0 | 1 (4) | 4 (17) | 1 (4) | 2 (13) | 1 (7) | 0 |
Febrile neutropenia | 0 | 1 (11) | 0 | 0 | 1 (4) | 0 | 0 | 0 | 0 |
TLS | 0 | 1 (11) | 0 | 0 | 0 | 0 | 1 (7) | 0 | 0 |
Neutropenia | 0 | 0 | 0 | 0 | 0 | 1 (4) | 0 | 0 | 0 |
Atrial fibrillation | 0 | 0 | 0 | 0 | 1 (4) | 0 | 0 | 0 | 0 |
Palpitations | 0 | 0 | 0 | 0 | 1 (4) | 0 | 0 | 0 | 0 |
Pyrexia | 0 | 0 | 0 | 1 (4) | 0 | 0 | 0 | 0 | 0 |
Appendicitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (7) | 0 |
Neutropenic sepsis | 0 | 0 | 0 | 0 | 1 (4) | 0 | 0 | 0 | 0 |
Staphylococcal sepsis | 0 | 1 (11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urosepsis | 0 | 1 (11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gouty arthritis | 0 | 1 (11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basal cell carcinoma | 0 | 0 | 0 | 0 | 0 | 0 | 1 (7) | 0 | 0 |
Squamous cell carcinoma of the tongue | 0 | 0 | 0 | 0 | 1 (4) | 0 | 0 | 0 | 0 |
Lung disorder | 0 | 0 | 0 | 0 | 1 (4) | 0 | 0 | 0 | 0 |
Pleural effusion | 0 | 0 | 0 | 0 | 0 | 1 (4) | 0 | 0 | 0 |
. | Cohort A Relapsed patients, ibrutinib, obinutuzumab (n = 9) . | Cohort B Relapsed patients, ibrutinib, obinutuzumab, venetoclax (n = 24) . | Cohort C Untreated patients, ibrutinib, obinutuzumab, venetoclax (n = 15) . | ||||||
---|---|---|---|---|---|---|---|---|---|
Grade 1-2 (>20% patients) . | All grade 3 . | All grade 4 . | Grade 1-2 (>20% patients) . | All grade 3 . | All grade 4 . | Grade 1-2 (>20% patients) . | All grade 3 . | All grade 4 . | |
Any AE | 9 (100) | 8 (89) | 3 (33) | 23 (96) | 17 (71) | 12 (50) | 15 (100) | 5 (33) | 3 (20) |
Thrombocytopenia | 8 (89) | 2 (22) | 0 | 11 (46) | 10 (42) | 3 (12) | 3 (20) | 0 | 0 |
Neutropenia | 0 | 5 (56) | 3 (33) | 4 (17) | 9 (38) | 8 (33) | 3 (20) | 2 (13) | 1 (7) |
Musculoskeletal pain | 6 (67) | 0 | 0 | 10 (42) | 0 | 0 | 5 (33) | 0 | 0 |
Diarrhea | 1 (11) | 0 | 0 | 7 (29) | 3 (12) | 0 | 6 (40) | 0 | 0 |
Nausea | 4 (44) | 0 | 0 | 7 (29) | 0 | 0 | 3 (20) | 0 | 0 |
Headache | 3 (33) | 0 | 0 | 8 (33) | 0 | 0 | 3 (20) | 0 | 0 |
Upper respiratory infection | 5 (56) | 0 | 0 | 4 (17) | 0 | 0 | 3 (20) | 0 | 0 |
Asthenia | 2 (22) | 0 | 0 | 5 (21) | 0 | 0 | 4 (27) | 0 | 0 |
Pyrexia | 3 (33) | 0 | 0 | 5 (21) | 0 | 0 | 2 (13) | 0 | 0 |
Lymphopenia | 0 | 2 (22) | 1 (11) | 1 (4) | 3 (12) | 3 (12) | 0 | 1 (7) | 0 |
Hypokalemia | 2 (22) | 1 (11) | 0 | 5 (21) | 0 | 0 | 1 (7) | 0 | 0 |
Hypophosphatemia | 0 | 3 (33) | 1 (11) | 0 | 5 (21) | 2 (8) | 0 | 0 | 0 |
Epistaxis | 1 (11) | 0 | 0 | 5 (21) | 0 | 0 | 0 | 0 | 0 |
Infusion-related reaction | 1 (11) | 0 | 0 | 2 (8) | 1 (4) | 0 | 2 (13) | 0 | 0 |
Upper respiratory disorders | 3 (33) | 0 | 0 | 2 (8) | 0 | 0 | 1 (7) | 0 | 0 |
Rash | 1 (11) | 0 | 0 | 4 (17) | 0 | 0 | 1 (7) | 1 (7) | 0 |
Gastroesophageal reflux | 2 (22) | 0 | 0 | 2 (8) | 0 | 0 | 1 (7) | 0 | 0 |
Discomfort | 3 (33) | 0 | 0 | 2 (8) | 0 | 0 | 0 | 0 | 0 |
Neuropathy, peripheral | 2 (22) | 0 | 0 | 1 (4) | 0 | 0 | 2 (13) | 0 | 0 |
Hypertension | 1 (11) | 0 | 0 | 2 (8) | 1 (4) | 0 | 1 (7) | 0 | 0 |
Anemia | 2 (22) | 0 | 0 | 1 (4) | 2 (8) | 0 | 0 | 0 | 0 |
Abdominal pain, upper | 3 (33) | 0 | 0 | 0 | 0 | 0 | 1 (7) | 0 | 0 |
Vomiting | 2 (22) | 0 | 0 | 2 (8) | 0 | 0 | 0 | 0 | 0 |
Edema, peripheral | 4 (44) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bronchitis/lung infection | 2 (22) | 0 | 0 | 2 (8) | 0 | 0 | 0 | 0 | 0 |
Constipation | 2 (22) | 0 | 0 | 1 (4) | 0 | 0 | 0 | 0 | 0 |
GGT increased | 0 | 0 | 0 | 1 (4) | 2 (8) | 0 | 0 | 0 | 0 |
ALAT increased | 0 | 0 | 0 | 1 (4) | 0 | 0 | 0 | 0 | 1 (7) |
ASAT increased | 0 | 0 | 0 | 1 (4) | 0 | 0 | 0 | 1 (7) | 0 |
Hepatic cytolysis | 0 | 0 | 0 | 1 (4) | 0 | 0 | 0 | 0 | 1 (7) |
Soft tissue infection | 2 (22) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hyperglycemia | 1 (11) | 2 (22) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hyperkalemia | 1 (11) | 0 | 0 | 0 | 1 (4) | 0 | 0 | 0 | 0 |
Hyperuricemia | 1 (11) | 1 (11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tumor compression | 0 | 1 (11) | 0 | 1 (4) | 0 | 0 | 0 | 0 | 0 |
Hyperlymphocytosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (7) | 0 |
Alkaline phosphatase increased | 0 | 0 | 0 | 0 | 1 (4) | 0 | 0 | 0 | 0 |
cGVHD | 0 | 1 (11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malnutrition | 0 | 1 (11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any SAE | 0 | 3 (33) | 0 | 1 (4) | 4 (17) | 1 (4) | 2 (13) | 1 (7) | 0 |
Febrile neutropenia | 0 | 1 (11) | 0 | 0 | 1 (4) | 0 | 0 | 0 | 0 |
TLS | 0 | 1 (11) | 0 | 0 | 0 | 0 | 1 (7) | 0 | 0 |
Neutropenia | 0 | 0 | 0 | 0 | 0 | 1 (4) | 0 | 0 | 0 |
Atrial fibrillation | 0 | 0 | 0 | 0 | 1 (4) | 0 | 0 | 0 | 0 |
Palpitations | 0 | 0 | 0 | 0 | 1 (4) | 0 | 0 | 0 | 0 |
Pyrexia | 0 | 0 | 0 | 1 (4) | 0 | 0 | 0 | 0 | 0 |
Appendicitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (7) | 0 |
Neutropenic sepsis | 0 | 0 | 0 | 0 | 1 (4) | 0 | 0 | 0 | 0 |
Staphylococcal sepsis | 0 | 1 (11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urosepsis | 0 | 1 (11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gouty arthritis | 0 | 1 (11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basal cell carcinoma | 0 | 0 | 0 | 0 | 0 | 0 | 1 (7) | 0 | 0 |
Squamous cell carcinoma of the tongue | 0 | 0 | 0 | 0 | 1 (4) | 0 | 0 | 0 | 0 |
Lung disorder | 0 | 0 | 0 | 0 | 1 (4) | 0 | 0 | 0 | 0 |
Pleural effusion | 0 | 0 | 0 | 0 | 0 | 1 (4) | 0 | 0 | 0 |
All grade 1 and 2 AEs reported in ≥20% of patients in each cohort (≥2 patients in cohort A, ≥5 patients in cohort B, and ≥3 patients in cohort C); all grade 3 and 4 events.
ALAT, alanine aminotransferase; ASAT, aspartate aminotransferase; GGT, γ-glutamyl-transferase.