Studies demonstrating a reduction in thrombotic events in PNH and aHUS
First author/ reference . | Disease . | Rate of TE under best supportive therapy (number of patients) . | Rate of TE under complement inhibition by eculizumab (number of patients) . | Comment . |
---|---|---|---|---|
Hillman38 | PNH prevalence: ∼13 per million149 | 7.37 events/ 100 patient-years (195) 10.61 events/100 patient-years on antithrombotic therapy (103) | 1.07 events/100 patient-years (195) 0.62 events/100 patient-years on antithrombotic therapy (103) |
|
Kelly40 | 5.6 events per 100 patient-years (79) | 0.8 events per 100 patient-years (eculizumab) | ||
Loschi151 | 27% of patients (191) | 4% of patients (123) | ||
Legendre152 | aHUS prevalence: ∼5 per million153 | 100% since diagnosis of TMA is per se a thrombotic event (37 of 37 patients) | 19% (7 of 37) did not reach complete TMA-free statues during 62-64 wk of treatment |
|
First author/ reference . | Disease . | Rate of TE under best supportive therapy (number of patients) . | Rate of TE under complement inhibition by eculizumab (number of patients) . | Comment . |
---|---|---|---|---|
Hillman38 | PNH prevalence: ∼13 per million149 | 7.37 events/ 100 patient-years (195) 10.61 events/100 patient-years on antithrombotic therapy (103) | 1.07 events/100 patient-years (195) 0.62 events/100 patient-years on antithrombotic therapy (103) |
|
Kelly40 | 5.6 events per 100 patient-years (79) | 0.8 events per 100 patient-years (eculizumab) | ||
Loschi151 | 27% of patients (191) | 4% of patients (123) | ||
Legendre152 | aHUS prevalence: ∼5 per million153 | 100% since diagnosis of TMA is per se a thrombotic event (37 of 37 patients) | 19% (7 of 37) did not reach complete TMA-free statues during 62-64 wk of treatment |
|
TE, thromboembolism.