Baseline characteristics of the patients
Characteristic . | All patients (N = 44) . | Patients with RAM (n = 14) . | Patients without RAM (n = 30) . | P . |
---|---|---|---|---|
Age, y | 65.8 [33-87] | 67.8 [33-83] | 65 [33-87] | .33 |
Sex | .52 | |||
Male | 23 (52) | 6 (43) | 17 (57) | |
Female | 21 (48) | 8 (57) | 13 (43) | |
ECOG performance status | .06 | |||
0 | 28 (64) | 12 (86) | 16 (53) | |
1 | 10 (23) | 0 (0) | 10 (33) | |
2 | 2 (4) | 0 (0) | 2 (7) | |
3 | 1 (2) | 0 (0) | 1 (3) | |
NA | 3 (7) | 2 (14) | 1 (3) | |
Disease type | .04 | |||
MF | 9 (20) | 0 (0) | 9 (30) | |
SS | 35 (80) | 14 (100) | 21 (70) | |
mSWAT | 85 [0-200] | 74 [13.5-174] | 90 [0-200] | .52 |
LDH, UI/L | 372 [181-603] | 384.5 [253-589] | 365 [181-603] | .50 |
No. of previous treatment lines | 5.2 [1-11] | 4 [1-10] | 5.8 [1-11] | .19 |
No. of previous systemic treatment lines | 4 [1-9] | 3 [1-6] | 4 [1-9] | .04 |
Time from diagnosis, d | 1393 [142-41 632] | 762 [238-41 423] | 1904 [142-41 632] | .02 |
Latest treatment before mogamulizumab | .35 | |||
Bexarotene | 15 (34) | 7 (50) | 8 (27) | |
Interferon | 2 (4) | 0 (0) | 2 (7) | |
Methotrexate | 1 (2) | 1 (7) | 0 (0) | |
HDAC inhibitor | 11 (25) | 3 (21) | 8 (27) | |
Conventional chemotherapy | 11 (25) | 3 (21) | 8 (27) | |
Brentuximab vedotin | 2 (4) | 0 (0) | 2 (7) | |
Lacutamab (anti-KIR3DL2) | 2 (4) | 0 (0) | 2 (7) |
Characteristic . | All patients (N = 44) . | Patients with RAM (n = 14) . | Patients without RAM (n = 30) . | P . |
---|---|---|---|---|
Age, y | 65.8 [33-87] | 67.8 [33-83] | 65 [33-87] | .33 |
Sex | .52 | |||
Male | 23 (52) | 6 (43) | 17 (57) | |
Female | 21 (48) | 8 (57) | 13 (43) | |
ECOG performance status | .06 | |||
0 | 28 (64) | 12 (86) | 16 (53) | |
1 | 10 (23) | 0 (0) | 10 (33) | |
2 | 2 (4) | 0 (0) | 2 (7) | |
3 | 1 (2) | 0 (0) | 1 (3) | |
NA | 3 (7) | 2 (14) | 1 (3) | |
Disease type | .04 | |||
MF | 9 (20) | 0 (0) | 9 (30) | |
SS | 35 (80) | 14 (100) | 21 (70) | |
mSWAT | 85 [0-200] | 74 [13.5-174] | 90 [0-200] | .52 |
LDH, UI/L | 372 [181-603] | 384.5 [253-589] | 365 [181-603] | .50 |
No. of previous treatment lines | 5.2 [1-11] | 4 [1-10] | 5.8 [1-11] | .19 |
No. of previous systemic treatment lines | 4 [1-9] | 3 [1-6] | 4 [1-9] | .04 |
Time from diagnosis, d | 1393 [142-41 632] | 762 [238-41 423] | 1904 [142-41 632] | .02 |
Latest treatment before mogamulizumab | .35 | |||
Bexarotene | 15 (34) | 7 (50) | 8 (27) | |
Interferon | 2 (4) | 0 (0) | 2 (7) | |
Methotrexate | 1 (2) | 1 (7) | 0 (0) | |
HDAC inhibitor | 11 (25) | 3 (21) | 8 (27) | |
Conventional chemotherapy | 11 (25) | 3 (21) | 8 (27) | |
Brentuximab vedotin | 2 (4) | 0 (0) | 2 (7) | |
Lacutamab (anti-KIR3DL2) | 2 (4) | 0 (0) | 2 (7) |
Data are presented as mean [range] or No. (%) among patients.
Bold in P value column indicates P < .05.
ECOG, Eastern Cooperative Oncology Group; HDAC, histone deacetylase; LDH, lactate dehydrogenase; NA, not available.