Outcome of vaccinated patients that developed COVID-19 infection
. | N patients . | % . |
---|---|---|
Stay during COVID-19 | ||
Hospital | 75 | 66.4 |
COVID-19 ward | 59 | 83.8 |
ICU | 16 | 14.2 |
Of which, invasive mechanical ventilation | 10 | 8.8 |
Home | 38 | 33.6 |
Overall mortality at 30 d | 14 | 12.4 |
Attributable to COVID-19 | 9/14 | 64.3 |
+ Hematological malignancy | 3/14 | 21.4 |
Contributable by COVID-19 | 4/14 | 28.6 |
+ Other reasons* | 2/14 | 14.3 |
Not related to COVID-19 | 1/14 | 7.1 |
+ Hematological malignancy | 1/14 | 7.1 |
Mortality according to severity | ||
Asymptomatic | 1/14 | 7.1 |
Mild infection | 1/14 | 7.1 |
Severe infection | 7/14 | 50.0 |
Critical infection | 5/14 | 35.7 |
Mortality for stay | ||
Hospital | 13/14 | 11.5 |
ICU | 5/14 | 35.7 |
Of which, invasive mechanical ventilation | 5/5 | 100.0 |
Home | 1/14 | 7.1 |
Mortality according to type of vaccine | ||
BioNTech/Pfizer | 12/79 | 15.2 |
Moderna COVE | 1/20 | 5.0 |
AstraZeneca Oxford | 1/10 | 10.0 |
Sinovac | 0/4 | 0.0 |
Mortality according to SARS-CoV-2 variant | ||
WT | 0/14 | 0.0 |
English: alpha (α) | 4/14 | 28.6 |
South African: beta (β) | 0/14 | 0.0 |
Indian: delta (δ) | 0/14 | 0.0 |
Not tested | 10/14 | 71.4 |
Mortality according to vaccine scheme | ||
1 dose | 4/25 | 28.6 |
Full dose | 10/78 | 71.4 |
Mortality according to type of hematological malignancy | ||
Acute lymphoid leukemia | 0/3 | 0.0 |
Chronic lymphoid leukemia | 2/28 | 7.1 |
Acute myeloid leukemia | 0/5 | 0.0 |
Chronic myeloid leukemia | 0/1 | 0.0 |
Myelodysplastic syndrome | 2/7 | 28.6 |
Hodgkin lymphoma | 1/4 | 25.0 |
Non-Hodgkin lymphoma | 6/36 | 16.7 |
Myelofibrosis | 1/3 | 33.3 |
Polycythemia vera | 0/2 | 0.0 |
Systemic mastocytosis | 1/2 | 50.0 |
Multiple myeloma | 1/20 | 5.0 |
Aplastic anemia | 0/2 | 0.0 |
Mortality for patients with active hematological malignancy | ||
Yes/no | 7/7 | 50.0/50.0 |
Mortality for patients with chemo-immuno or radiotherapy | ||
in the last 3 mo | 10/14 | 71.4 |
more than 3 mo/w&w | 4/14 | 28.6 |
. | N patients . | % . |
---|---|---|
Stay during COVID-19 | ||
Hospital | 75 | 66.4 |
COVID-19 ward | 59 | 83.8 |
ICU | 16 | 14.2 |
Of which, invasive mechanical ventilation | 10 | 8.8 |
Home | 38 | 33.6 |
Overall mortality at 30 d | 14 | 12.4 |
Attributable to COVID-19 | 9/14 | 64.3 |
+ Hematological malignancy | 3/14 | 21.4 |
Contributable by COVID-19 | 4/14 | 28.6 |
+ Other reasons* | 2/14 | 14.3 |
Not related to COVID-19 | 1/14 | 7.1 |
+ Hematological malignancy | 1/14 | 7.1 |
Mortality according to severity | ||
Asymptomatic | 1/14 | 7.1 |
Mild infection | 1/14 | 7.1 |
Severe infection | 7/14 | 50.0 |
Critical infection | 5/14 | 35.7 |
Mortality for stay | ||
Hospital | 13/14 | 11.5 |
ICU | 5/14 | 35.7 |
Of which, invasive mechanical ventilation | 5/5 | 100.0 |
Home | 1/14 | 7.1 |
Mortality according to type of vaccine | ||
BioNTech/Pfizer | 12/79 | 15.2 |
Moderna COVE | 1/20 | 5.0 |
AstraZeneca Oxford | 1/10 | 10.0 |
Sinovac | 0/4 | 0.0 |
Mortality according to SARS-CoV-2 variant | ||
WT | 0/14 | 0.0 |
English: alpha (α) | 4/14 | 28.6 |
South African: beta (β) | 0/14 | 0.0 |
Indian: delta (δ) | 0/14 | 0.0 |
Not tested | 10/14 | 71.4 |
Mortality according to vaccine scheme | ||
1 dose | 4/25 | 28.6 |
Full dose | 10/78 | 71.4 |
Mortality according to type of hematological malignancy | ||
Acute lymphoid leukemia | 0/3 | 0.0 |
Chronic lymphoid leukemia | 2/28 | 7.1 |
Acute myeloid leukemia | 0/5 | 0.0 |
Chronic myeloid leukemia | 0/1 | 0.0 |
Myelodysplastic syndrome | 2/7 | 28.6 |
Hodgkin lymphoma | 1/4 | 25.0 |
Non-Hodgkin lymphoma | 6/36 | 16.7 |
Myelofibrosis | 1/3 | 33.3 |
Polycythemia vera | 0/2 | 0.0 |
Systemic mastocytosis | 1/2 | 50.0 |
Multiple myeloma | 1/20 | 5.0 |
Aplastic anemia | 0/2 | 0.0 |
Mortality for patients with active hematological malignancy | ||
Yes/no | 7/7 | 50.0/50.0 |
Mortality for patients with chemo-immuno or radiotherapy | ||
in the last 3 mo | 10/14 | 71.4 |
more than 3 mo/w&w | 4/14 | 28.6 |
alloHSCT, allogeneic hematopoietic stem cell transplantation; COVE, Coronavirus Efficacy and Safety Study; ICU, intensive care unit; w&w, watch and wait.
Renal impairment plus bacterial infection; intestinal subocclusion.