Univariate outcomes according to preallogeneic transplant remission status
. | . | OS . | PFS . | Relapse/progression . | NRM . |
---|---|---|---|---|---|
At 1 y | CR | 79 (76-82) | 68 (65-71) | 17 (15-20) | 15 (13-17) |
Partial remission | 70 (66-74) | 55 (51-59) | 29 (25-33) | 16 (13-19) | |
Resistant/untreated | 61 (55-65) | 45 (39-50) | 34 (29-39) | 21 (17-26) | |
P | <.0001 | <.0001 | <.0001 | .13 | |
At 3 y | CR | 68 (65-71) | 57 (53-60) | 22 (19-25) | 21 (19-24) |
Partial remission | 59 (54-63) | 47 (42-51) | 33 (29-37) | 20 (17-24) | |
Resistant/untreated | 49 (4455) | 36 (31-41) | 39 (33-44) | 25 (21-30) | |
P | <.0001 | <0001 | <.0001 | .13 |
. | . | OS . | PFS . | Relapse/progression . | NRM . |
---|---|---|---|---|---|
At 1 y | CR | 79 (76-82) | 68 (65-71) | 17 (15-20) | 15 (13-17) |
Partial remission | 70 (66-74) | 55 (51-59) | 29 (25-33) | 16 (13-19) | |
Resistant/untreated | 61 (55-65) | 45 (39-50) | 34 (29-39) | 21 (17-26) | |
P | <.0001 | <.0001 | <.0001 | .13 | |
At 3 y | CR | 68 (65-71) | 57 (53-60) | 22 (19-25) | 21 (19-24) |
Partial remission | 59 (54-63) | 47 (42-51) | 33 (29-37) | 20 (17-24) | |
Resistant/untreated | 49 (4455) | 36 (31-41) | 39 (33-44) | 25 (21-30) | |
P | <.0001 | <0001 | <.0001 | .13 |
Data are % (95% CI).