Relapsed multiple myeloma: early and late relapse studies
VPd (OPTIMISMM) . | Anti-CD38 . | Anti-SLAMF7 . | Sel/Dex (STORM) . | Melflufen/Dex (HORIZON OP-106) . | Belantamab-mafadotin (DREAMM-2) . | Idecabtagene vicleucel . |
---|---|---|---|---|---|---|
KRd (ASPIRE) | DVd (CASTOR) | ERd (ELOQUENT-2) | Sel/Pom/Dex (STOMP arm1) | Melflufen/Bort/Dex (ANCHOR OP-104) | Belamaf/Pom/Dex (ALGONQUIN) | Ciltacabtagene autoleucel |
IRd (TOURMALINE-MM1) | DRd (POLLUX) | EPd (ELOQUENT-3) | Sel/Carf/Dex (STOMP arm6) | Melflufen/Dara/Dex (ANCHOR OP-104) | Belamaf/Bort/Dex (DREAMM-6armB) | Orvacabtagene autoleucel |
SVd (BOSTON) | DKd (CANDOR) | Sel/Dara/Dex (STOMP arm5) | P-BCMA-101 | |||
DPd (APOLLO) | ||||||
Isa-Pd (ICARIA) | ||||||
Isa-Kd (IKEMA) |
VPd (OPTIMISMM) . | Anti-CD38 . | Anti-SLAMF7 . | Sel/Dex (STORM) . | Melflufen/Dex (HORIZON OP-106) . | Belantamab-mafadotin (DREAMM-2) . | Idecabtagene vicleucel . |
---|---|---|---|---|---|---|
KRd (ASPIRE) | DVd (CASTOR) | ERd (ELOQUENT-2) | Sel/Pom/Dex (STOMP arm1) | Melflufen/Bort/Dex (ANCHOR OP-104) | Belamaf/Pom/Dex (ALGONQUIN) | Ciltacabtagene autoleucel |
IRd (TOURMALINE-MM1) | DRd (POLLUX) | EPd (ELOQUENT-3) | Sel/Carf/Dex (STOMP arm6) | Melflufen/Dara/Dex (ANCHOR OP-104) | Belamaf/Bort/Dex (DREAMM-6armB) | Orvacabtagene autoleucel |
SVd (BOSTON) | DKd (CANDOR) | Sel/Dara/Dex (STOMP arm5) | P-BCMA-101 | |||
DPd (APOLLO) | ||||||
Isa-Pd (ICARIA) | ||||||
Isa-Kd (IKEMA) |
Table modified from Tables 2 to 5 in Nathwani et al.43
Carf, carfilzomib; Dara, daratumumab; Dex, dexamethasone; DKd, daratumumab, carfilzomib, dexamethasone; DPd, daratumumab, pomalidomide, dexamethasone; DVd, daratumumab, bortezomib, dexamethasone; EPd, elotuzumab, pomalidomide, dexamethasone; ERd, elotuzumab, lenalidomide, dexamethasone; IRd, ixazomib, lenalidomide, dexamethasone; Isa, isatuximab; Pom, pomalidomide; Sel, selinexor; SVd, selinexor, bortezomib, dexamethasone; VPd, bortezomib, pomalidomide, dexamethasone.