Outcomes of older adults treated with CC, select trials (see also Gökbuget10 )
Trial . | Age, y . | N . | CR, % . | Early mortality,% . | OS, % (95% CI) . | Death in CR, among those achieving CR, % . |
---|---|---|---|---|---|---|
Adult trials, outcomes by age | ||||||
CALGB 91115 | All | 185 | 85 | 8 | 3 years: 43 (36-50) | 8 |
≥60 | 35 | 77 | 17 | 17 (9-31) | — | |
30-59 | 42 | 84 | — | 40 (30-51) | — | |
<30 | 39 | 90 | — | 57 (46-68) | — | |
ECOG 2993/UKALL XII7,11 | 55-65 | 100 | 73 | 18 | 5 years: 21 (12-20) | 23 |
<55 | 1814 | 93 | 4 | 41 (39-43) | — | |
Hyper-CVAD12 | ≥60 | 122 | 84 | 10 | 5 years: 20 | 34 |
<60 | 409 | 92 | 2 | 48 | 7 | |
Prospectively designed for older adults | ||||||
DFCI regimen13 | 51-75 | 30 | 67 | 13 | 2 years: 52 (33-68) | — |
60-75 | 13 | 76 | — | 70 (42-86) | ||
51-59 | 17 | 58 | — | 31 (10-55) | ||
GMALL14 | 55-85 | 268 | 76 | 14 | 5 years: 23 | 6 |
55-65 | — | — | 7 | — | — | |
65-75 | — | — | 14 | — | — | |
≥75 | — | — | 37 | — | — | |
PETHEMA ALLOLD0715 | >55 | 56 | 74 | 13 | 32 (at last follow-up, median 11.4 months) | 3 |
Trial . | Age, y . | N . | CR, % . | Early mortality,% . | OS, % (95% CI) . | Death in CR, among those achieving CR, % . |
---|---|---|---|---|---|---|
Adult trials, outcomes by age | ||||||
CALGB 91115 | All | 185 | 85 | 8 | 3 years: 43 (36-50) | 8 |
≥60 | 35 | 77 | 17 | 17 (9-31) | — | |
30-59 | 42 | 84 | — | 40 (30-51) | — | |
<30 | 39 | 90 | — | 57 (46-68) | — | |
ECOG 2993/UKALL XII7,11 | 55-65 | 100 | 73 | 18 | 5 years: 21 (12-20) | 23 |
<55 | 1814 | 93 | 4 | 41 (39-43) | — | |
Hyper-CVAD12 | ≥60 | 122 | 84 | 10 | 5 years: 20 | 34 |
<60 | 409 | 92 | 2 | 48 | 7 | |
Prospectively designed for older adults | ||||||
DFCI regimen13 | 51-75 | 30 | 67 | 13 | 2 years: 52 (33-68) | — |
60-75 | 13 | 76 | — | 70 (42-86) | ||
51-59 | 17 | 58 | — | 31 (10-55) | ||
GMALL14 | 55-85 | 268 | 76 | 14 | 5 years: 23 | 6 |
55-65 | — | — | 7 | — | — | |
65-75 | — | — | 14 | — | — | |
≥75 | — | — | 37 | — | — | |
PETHEMA ALLOLD0715 | >55 | 56 | 74 | 13 | 32 (at last follow-up, median 11.4 months) | 3 |
DFCI, Dana-Farber Cancer Institute.