Proposed criteria for CAC compared with ISTH criteria for SIC and DIC
Proposed CAC criteria13 . | ISTH SIC criteria10 . | ISTH DIC criteria9 . |
---|---|---|
≥2 of the following: | ≥4 points: | ≥5 points: |
1) Platelet count <150 × 109/L 2) D-dimer elevation >2 × ULN 3) PT prolonged >1s or INR >1.2 4) Presence of micro and/or macrovascular thrombosis **Risk factors for the development of CAC include elevated fibrinogen and VWF and presence of lupus anticoagulant or antiphospholipid antibodies | 1) Platelet count, × 109/L <150 but ≥100 = 1 <100 = 2 2) INR >1.2 but ≤1.4 = 1 >1.4 = 2 3) SOFA score 1 = 1 ≥2 = 2 | 1) Platelet count, × 109/L <100 = 1 <50 = 2 2) D-dimer increased <5 × ULN = 2 ≥5 × ULN = 3 3) PT prolonged ≥3 s but <6 s = 1 prolonged ≥6 s = 2 4) Fibrinogen ≤1.0 g/L = 1 |
Proposed CAC criteria13 . | ISTH SIC criteria10 . | ISTH DIC criteria9 . |
---|---|---|
≥2 of the following: | ≥4 points: | ≥5 points: |
1) Platelet count <150 × 109/L 2) D-dimer elevation >2 × ULN 3) PT prolonged >1s or INR >1.2 4) Presence of micro and/or macrovascular thrombosis **Risk factors for the development of CAC include elevated fibrinogen and VWF and presence of lupus anticoagulant or antiphospholipid antibodies | 1) Platelet count, × 109/L <150 but ≥100 = 1 <100 = 2 2) INR >1.2 but ≤1.4 = 1 >1.4 = 2 3) SOFA score 1 = 1 ≥2 = 2 | 1) Platelet count, × 109/L <100 = 1 <50 = 2 2) D-dimer increased <5 × ULN = 2 ≥5 × ULN = 3 3) PT prolonged ≥3 s but <6 s = 1 prolonged ≥6 s = 2 4) Fibrinogen ≤1.0 g/L = 1 |
INR, international normalized ratio; SOFA, Sequential Organ Failure Assessment; ULN, upper limit of normal.