Purification of recombinant An96-Padua
Sample . | Volume, mL . | A280* . | Total A280 . | Activity, IU/mL . | IU . | IU/A280 . | Yield, % . | Fold purification . |
---|---|---|---|---|---|---|---|---|
Harvest | 2860 | 4.307 | 12 318 | 6.13 | 17 543 | 1.42 | 100 | 1 |
Multimodal chromatography peak | 100 | 0.240 | 24 | 134.7 | 13 471 | 561 | 76 | 395 |
Anion exchange chromatography peak | 10 | 0.768 | 7.68 | 748.5 | 7484 | 975 | 43 | 687 |
Sample . | Volume, mL . | A280* . | Total A280 . | Activity, IU/mL . | IU . | IU/A280 . | Yield, % . | Fold purification . |
---|---|---|---|---|---|---|---|---|
Harvest | 2860 | 4.307 | 12 318 | 6.13 | 17 543 | 1.42 | 100 | 1 |
Multimodal chromatography peak | 100 | 0.240 | 24 | 134.7 | 13 471 | 561 | 76 | 395 |
Anion exchange chromatography peak | 10 | 0.768 | 7.68 | 748.5 | 7484 | 975 | 43 | 687 |
*A280 measurements are A320 corrected.