AML prognostic scoring systems
Prognostic scoring system . | Subgroup . | Defining features . |
---|---|---|
ELN 20109 | Favorable | t(8;21); RUNX1-RUNX1T1; inv(16);CBFB-MYH11; mNPM1, no flt3 ITD; mCEBPA; mNPM1 + flt3 ITD*; wtNPM1 + flt3 ITD* |
Intermediate-1 | wtNPM, no flt3 ITD*; t(9;11); MLL | |
Intermediate-2 | t(6;9); inv(3); other cytogenetics | |
Adverse | −5, del (5q); −7; abnl17p; complex | |
ELN 20175 | Favorable | Similar to above; mNPM1 + flt3 ITD-low; biallelic mCEBPA |
Intermediate | mNPM1 and flt3-ITD (high); t(9;11); other cytogenetics | |
Adverse | t(6;9); t(9;22) inv3; −5, del(5q); −7; abnl17; mRUNX1; mASXL1; mTP53; flt3 ITD-high | |
ALFA 20211 | Favorable (go-go) | Non–poor-risk cytogenetics + mNPM1 with ≤1 of the following: flt3 ITD-low, mDNMT3a, mASXL1, mNRAS |
Intermediate (slow-go) | All others | |
Unfavorable (no-go) | Adverse cytogenetics ≥1 of the following: mKRAS, mTP53 |
Prognostic scoring system . | Subgroup . | Defining features . |
---|---|---|
ELN 20109 | Favorable | t(8;21); RUNX1-RUNX1T1; inv(16);CBFB-MYH11; mNPM1, no flt3 ITD; mCEBPA; mNPM1 + flt3 ITD*; wtNPM1 + flt3 ITD* |
Intermediate-1 | wtNPM, no flt3 ITD*; t(9;11); MLL | |
Intermediate-2 | t(6;9); inv(3); other cytogenetics | |
Adverse | −5, del (5q); −7; abnl17p; complex | |
ELN 20175 | Favorable | Similar to above; mNPM1 + flt3 ITD-low; biallelic mCEBPA |
Intermediate | mNPM1 and flt3-ITD (high); t(9;11); other cytogenetics | |
Adverse | t(6;9); t(9;22) inv3; −5, del(5q); −7; abnl17; mRUNX1; mASXL1; mTP53; flt3 ITD-high | |
ALFA 20211 | Favorable (go-go) | Non–poor-risk cytogenetics + mNPM1 with ≤1 of the following: flt3 ITD-low, mDNMT3a, mASXL1, mNRAS |
Intermediate (slow-go) | All others | |
Unfavorable (no-go) | Adverse cytogenetics ≥1 of the following: mKRAS, mTP53 |
ELN, European LeukemiaNet; ITD, internal tandem duplication; m, mutated.
Normal karyotype.