Multivariable model for factors associated with thrombosis in COVID-19 and MIS-C/MIS-C–like patients
. | Without D-dimer . | With D-dimer* . | ||
---|---|---|---|---|
Variable . | OR (95% CI) . | P . | OR (95% CI) . | P . |
Cancer | 6.34 (1.56-25.73) | .01 | 13.74 (2.36-79.95) | .004 |
Obesity | 0.89 (0.24-3.25) | .856 | 1.16 (0.21-6.35) | .863 |
No comorbidity | 0.31 (0.04-2.17) | .236 | 0.43 (0.05-3.79) | .447 |
Bacterial coinfection | 1.63 (0.41-6.48) | .484 | 1.31 (0.27-6.43) | .741 |
CVC | 7.22 (1.71-30.45) | .007 | 25.71 (2.65-249.01) | .005 |
ICU admission | 2.17 (0.56-8.40) | .263 | 0.35 (0.04-3.04) | .339 |
MIS-C | 6.44 (1.65-25.24) | .008 | 3.18 (0.57-17.55) | .185 |
COVID-19 | Reference | Reference | ||
Age <6 y | 1.30 (0.06-27.71) | .871 | 1.19 (0.05-30.28) | .916 |
Age 6-12 y | Reference | Reference | ||
Age ≥12 y | 16.84 (1.93-147.1) | .011 | 20.05 (2.18-184.29) | .008 |
African American race and/or Hispanic ethnicity | 7.14 (0.83-61.36) | .073 | 9.74 (0.91-104.45) | .06 |
D-dimer >5× ULN | Not included | 21.16 (2-223.94) | .011 |
. | Without D-dimer . | With D-dimer* . | ||
---|---|---|---|---|
Variable . | OR (95% CI) . | P . | OR (95% CI) . | P . |
Cancer | 6.34 (1.56-25.73) | .01 | 13.74 (2.36-79.95) | .004 |
Obesity | 0.89 (0.24-3.25) | .856 | 1.16 (0.21-6.35) | .863 |
No comorbidity | 0.31 (0.04-2.17) | .236 | 0.43 (0.05-3.79) | .447 |
Bacterial coinfection | 1.63 (0.41-6.48) | .484 | 1.31 (0.27-6.43) | .741 |
CVC | 7.22 (1.71-30.45) | .007 | 25.71 (2.65-249.01) | .005 |
ICU admission | 2.17 (0.56-8.40) | .263 | 0.35 (0.04-3.04) | .339 |
MIS-C | 6.44 (1.65-25.24) | .008 | 3.18 (0.57-17.55) | .185 |
COVID-19 | Reference | Reference | ||
Age <6 y | 1.30 (0.06-27.71) | .871 | 1.19 (0.05-30.28) | .916 |
Age 6-12 y | Reference | Reference | ||
Age ≥12 y | 16.84 (1.93-147.1) | .011 | 20.05 (2.18-184.29) | .008 |
African American race and/or Hispanic ethnicity | 7.14 (0.83-61.36) | .073 | 9.74 (0.91-104.45) | .06 |
D-dimer >5× ULN | Not included | 21.16 (2-223.94) | .011 |
CVC, central venous catheter; OR, odds ratio; ULN, upper limit of normal
Missing values excluded.