Incidence of documented acute episodes during follow-up according to sex, age at enrollment, and prophylactic plasma treatment
Variable . | Patients with follow-up . | Patients with any episode . | Total prospective episodes . | Total person-years . | Annual incidence rate (95% CI) . |
---|---|---|---|---|---|
Overall | 87 | 43 | 131 | 371 | 0.35 (0.29-0.42) |
Male sex | 46 | 19 | 43 | 194 | 0.22 (0.16-0.30) |
Female sex | 41 | 24 | 88 | 177 | 0.50 (0.40-0.61) |
Age at enrollment, y | |||||
<10 | 15 | 9 | 51 | 43 | 1.18 (0.88-1.55) |
10-20 | 16 | 8 | 27 | 78 | 0.35 (0.23-0.50) |
20-30 | 18 | 8 | 21 | 75 | 0.28 (0.17-0.43) |
30-40 | 15 | 9 | 17 | 65 | 0.26 (0.15-0.42) |
>40 | 23 | 9 | 15 | 110 | 0.14 (0.08-0.23) |
Prophylaxis* | |||||
Yes | 61 | 31 | 91 | 254 | 0.36 (0.29-0.44) |
No | 40 | 17 | 40 | 97 | 0.41 (0.30-0.56) |
Variable . | Patients with follow-up . | Patients with any episode . | Total prospective episodes . | Total person-years . | Annual incidence rate (95% CI) . |
---|---|---|---|---|---|
Overall | 87 | 43 | 131 | 371 | 0.35 (0.29-0.42) |
Male sex | 46 | 19 | 43 | 194 | 0.22 (0.16-0.30) |
Female sex | 41 | 24 | 88 | 177 | 0.50 (0.40-0.61) |
Age at enrollment, y | |||||
<10 | 15 | 9 | 51 | 43 | 1.18 (0.88-1.55) |
10-20 | 16 | 8 | 27 | 78 | 0.35 (0.23-0.50) |
20-30 | 18 | 8 | 21 | 75 | 0.28 (0.17-0.43) |
30-40 | 15 | 9 | 17 | 65 | 0.26 (0.15-0.42) |
>40 | 23 | 9 | 15 | 110 | 0.14 (0.08-0.23) |
Prophylaxis* | |||||
Yes | 61 | 31 | 91 | 254 | 0.36 (0.29-0.44) |
No | 40 | 17 | 40 | 97 | 0.41 (0.30-0.56) |
For 4 patients with 21 person-years and 0 episodes, data on prophylaxis were not available; 18 patients had follow-up time with and without prophylaxis (5 with episodes).