Recipient KIR ligand and donor KIR genotypes
. | All subjects . | Transplant recipients . |
---|---|---|
Recipient KIRl ligands | ||
Total | 527 | 263 |
HLA-Bw4-I80 composite | 201 (38.1) | 74 (28.1) |
HLA-Bw4-T80 composite | 139 (26.4) | 92 (35.0) |
HLA-Bw6/Bw6 | 187 (35.5) | 97 (36.9) |
HLA-C1/x | 459 (87.0) | 234 (89.0) |
HLA-C2/C2 | 68 (12.9) | 29 (11.0) |
Donor KIR genotypes/compound allotypes | ||
Total | 2079 | 263 |
CenAA | 902 (43.4) | 126 (47.9) |
CenAB | 986 (47.4) | 116 (44.1) |
CenBB | 191 (9.2) | 21 (8.0) |
KIR3DL1-Weak Inhibiting | 489 (23.5) | 64 (24.3) |
KIR3DL1-Noninteracting | 1096 (52.7) | 139 (52.8) |
KIR3DL1-Strong Inhibiting | 498 (23.9) | 60 (22.8) |
HLA-C1+/KIR2DS1+ | 706 (33.9) | 111 (42.2) |
HLA-C1+/KIR2DS1− | 1137 (54.7) | 124 (47.1) |
HLA-C2/C2 | 236 (11.4) | 28 (10.6) |
. | All subjects . | Transplant recipients . |
---|---|---|
Recipient KIRl ligands | ||
Total | 527 | 263 |
HLA-Bw4-I80 composite | 201 (38.1) | 74 (28.1) |
HLA-Bw4-T80 composite | 139 (26.4) | 92 (35.0) |
HLA-Bw6/Bw6 | 187 (35.5) | 97 (36.9) |
HLA-C1/x | 459 (87.0) | 234 (89.0) |
HLA-C2/C2 | 68 (12.9) | 29 (11.0) |
Donor KIR genotypes/compound allotypes | ||
Total | 2079 | 263 |
CenAA | 902 (43.4) | 126 (47.9) |
CenAB | 986 (47.4) | 116 (44.1) |
CenBB | 191 (9.2) | 21 (8.0) |
KIR3DL1-Weak Inhibiting | 489 (23.5) | 64 (24.3) |
KIR3DL1-Noninteracting | 1096 (52.7) | 139 (52.8) |
KIR3DL1-Strong Inhibiting | 498 (23.9) | 60 (22.8) |
HLA-C1+/KIR2DS1+ | 706 (33.9) | 111 (42.2) |
HLA-C1+/KIR2DS1− | 1137 (54.7) | 124 (47.1) |
HLA-C2/C2 | 236 (11.4) | 28 (10.6) |
Data are the number of subjects or transplant recipients (percentage of total group).