Table 1.

Baseline parameters of 21 COVID-19 patients and non–COVID-19 control patients in the ICU

ICU COVID-19Control ICU (n = 5)
Total (n = 21)Survivors (n = 14)Nonsurvivors (n = 7)P
Age (mean ± SD), y 60 ± 17 58 ± 18 63 ± 16 .359 61 ± 28 
Male (%), n 18 (85.7) 11 (78.6) 7 (100) .186 4 (80) 
Body mass index (mean ± SD) 28.6 ± 5 28 ± 5 29 ± 4 .543 23 ± 6 
Cardiovascular risk factors, n (%)      
 Arterial hypertension 14 (66.7) 9 (64.3) 5 (71.4) .743 1 (20%) 
 Dyslipidemia 5 (23.8) 3 (21.4) 2 (28.6) .717 2 (40%) 
 Diabetes mellitus 5 (23.8) 4 (28.6) 1 (14.3) .469 1 (20%) 
 Current smokers 0 (0.0) 0 (0.0) 0 (0.0) NA NA 
 Obesity* 4 (19.0) 3 (21.4) 1 (14.3) .807 1 (20%) 
 Atrial fibrillation 4 (19.0) 4 (28.6) 0 (0.0) .116 0 (0.0) 
 Known CAD 4 (19.0) 2 (14.3) 2 (28.6) .597 1 (20%) 
 Chronic kidney disease 0 (0.0) 0 (0.0) 0 (0.0) NA NA 
Echocardiography      
 Left ventricular function, % (mean ± SD) 56 ± 6 57 ± 7 54 ± 6 .516 NA 
 RV pressure, mmHg (mean ± SD) 26 ± 3 23 ± 6 33 ± 15 .401 NA 
Admission laboratory, median (25th-75th percentile)      
 Leukocytes, 1000/µL 6.5 (4.2-9.7) 6.7 (4.3-11.0) 5.6 (3.0-6.8) .233 13.3 (8.2-28.1) 
 Lymphocytes, 1000/µL 0.6 (0.3-1.0) 0.7 (0.5-1.1) 0.3 (0.3-0.8) .044 NT 
 PLT, ×109/L 179 (152-262) 165 (87-218) 182 (154-336) .154 237 (73.5-486.5) 
 INR 1.0 (1.0-1.1) 1.0 (1.0-1.1) 1.1 (1.0-1.1) .474 1.3 (1.2-1.5) 
 aPTT, s 26 (24-30) 25 (22-30) 28 (24-31) .2609 30 (23.5-56.5) 
 Fibrinogen, mg/dL 574 (482-689) 613 (495-730) 494 (463-574) .2242 NT 
 D-dimer, µg/mL 1.7 (1.0-5.5) 1.8 (1.0-4.4) 1.2 (0.9-18.0) 1.000 NT 
 GFR, mL/m2 73.9 (42.4-93.2) 65.8 (43.1-87.8) 81.6 (26.7-139.4) .296 72.7 (17.0-91.4) 
 Creatinin, mg/dL 1.0 (0.8-1.7) 1.1 (0.9-1.7) 0.9 (0.6-2.5) .331 1.8 (0.85-4.7) 
 C-reactive protein, mg/dL 17.1 (11.8-27.6) 15.0 (12.1-19.1) 28.3 (7.7-29.5) .136 9.7 (0.1-20.6) 
 Procalcitonin, ng/mL 0.7 (0.2-1.8) 0.7 (0.2-2.8) 0.2 (0.2-2.0) .823 3.13 (0.45-20.24) 
 Troponin I, ng/dL 26 (13.8-111.3) 29 (16-210) 22 (6-34) .284 27.5 (17-38) 
 NT pro-BNP, ng/L 749 (385-3148) 1169 (239-4543) 537 (385-2324) .661 NT 
 CK, U/L 312 (181-1166) 300 (159-1416) 414 (280-1057) .602 222 (40-2227) 
 AST, U/L 62 (45-118) 63 (43-134) 61 (47-108) .881 59 (15-390) 
 ALT, U/L 45 (28-76) 46 (29-68) 34 (19-88) .455 NT 
 LDH, U/L 415 (375-498) 426 (382-504) 394 (312-497) .502 219 (199-410) 
Medication at admission to hospital, n (%)      
 Oral anticoagulation 1 (4.8) 1 (7.1) 0 (0.0) .424 0 (0.0) 
 ACEi/ARB 9 (42.9) 5 (35.7) 4 (57.1) .515 2 (40) 
 Aldosterone inhibitors 2 (9.5) 0 (0.0) 2 (28.6) .051 0 (0.0) 
 Diuretics 2 (9.5) 1 (7.1) 1 (14.3) .696 3 (5) 
 Calcium channel blockers 3 (14.3) 2 (14.3) 1 (14.3) .869 0 (0.0) 
 Beta blockers 7 (33.3) 3 (21.4) 4 (57.1) .152 2 (40) 
 Statins 5 (23.8) 2 (14.3) 3 (42.9) .210 1 (20) 
 ASA 5 (23.8) 2 (14.3) 3 (42.9) .210 2 (40) 
 P2Y12 blockers 0 (0.0) 0 (0.0) 0 (0.0) NA 0 (0.0) 
ICU COVID-19Control ICU (n = 5)
Total (n = 21)Survivors (n = 14)Nonsurvivors (n = 7)P
Age (mean ± SD), y 60 ± 17 58 ± 18 63 ± 16 .359 61 ± 28 
Male (%), n 18 (85.7) 11 (78.6) 7 (100) .186 4 (80) 
Body mass index (mean ± SD) 28.6 ± 5 28 ± 5 29 ± 4 .543 23 ± 6 
Cardiovascular risk factors, n (%)      
 Arterial hypertension 14 (66.7) 9 (64.3) 5 (71.4) .743 1 (20%) 
 Dyslipidemia 5 (23.8) 3 (21.4) 2 (28.6) .717 2 (40%) 
 Diabetes mellitus 5 (23.8) 4 (28.6) 1 (14.3) .469 1 (20%) 
 Current smokers 0 (0.0) 0 (0.0) 0 (0.0) NA NA 
 Obesity* 4 (19.0) 3 (21.4) 1 (14.3) .807 1 (20%) 
 Atrial fibrillation 4 (19.0) 4 (28.6) 0 (0.0) .116 0 (0.0) 
 Known CAD 4 (19.0) 2 (14.3) 2 (28.6) .597 1 (20%) 
 Chronic kidney disease 0 (0.0) 0 (0.0) 0 (0.0) NA NA 
Echocardiography      
 Left ventricular function, % (mean ± SD) 56 ± 6 57 ± 7 54 ± 6 .516 NA 
 RV pressure, mmHg (mean ± SD) 26 ± 3 23 ± 6 33 ± 15 .401 NA 
Admission laboratory, median (25th-75th percentile)      
 Leukocytes, 1000/µL 6.5 (4.2-9.7) 6.7 (4.3-11.0) 5.6 (3.0-6.8) .233 13.3 (8.2-28.1) 
 Lymphocytes, 1000/µL 0.6 (0.3-1.0) 0.7 (0.5-1.1) 0.3 (0.3-0.8) .044 NT 
 PLT, ×109/L 179 (152-262) 165 (87-218) 182 (154-336) .154 237 (73.5-486.5) 
 INR 1.0 (1.0-1.1) 1.0 (1.0-1.1) 1.1 (1.0-1.1) .474 1.3 (1.2-1.5) 
 aPTT, s 26 (24-30) 25 (22-30) 28 (24-31) .2609 30 (23.5-56.5) 
 Fibrinogen, mg/dL 574 (482-689) 613 (495-730) 494 (463-574) .2242 NT 
 D-dimer, µg/mL 1.7 (1.0-5.5) 1.8 (1.0-4.4) 1.2 (0.9-18.0) 1.000 NT 
 GFR, mL/m2 73.9 (42.4-93.2) 65.8 (43.1-87.8) 81.6 (26.7-139.4) .296 72.7 (17.0-91.4) 
 Creatinin, mg/dL 1.0 (0.8-1.7) 1.1 (0.9-1.7) 0.9 (0.6-2.5) .331 1.8 (0.85-4.7) 
 C-reactive protein, mg/dL 17.1 (11.8-27.6) 15.0 (12.1-19.1) 28.3 (7.7-29.5) .136 9.7 (0.1-20.6) 
 Procalcitonin, ng/mL 0.7 (0.2-1.8) 0.7 (0.2-2.8) 0.2 (0.2-2.0) .823 3.13 (0.45-20.24) 
 Troponin I, ng/dL 26 (13.8-111.3) 29 (16-210) 22 (6-34) .284 27.5 (17-38) 
 NT pro-BNP, ng/L 749 (385-3148) 1169 (239-4543) 537 (385-2324) .661 NT 
 CK, U/L 312 (181-1166) 300 (159-1416) 414 (280-1057) .602 222 (40-2227) 
 AST, U/L 62 (45-118) 63 (43-134) 61 (47-108) .881 59 (15-390) 
 ALT, U/L 45 (28-76) 46 (29-68) 34 (19-88) .455 NT 
 LDH, U/L 415 (375-498) 426 (382-504) 394 (312-497) .502 219 (199-410) 
Medication at admission to hospital, n (%)      
 Oral anticoagulation 1 (4.8) 1 (7.1) 0 (0.0) .424 0 (0.0) 
 ACEi/ARB 9 (42.9) 5 (35.7) 4 (57.1) .515 2 (40) 
 Aldosterone inhibitors 2 (9.5) 0 (0.0) 2 (28.6) .051 0 (0.0) 
 Diuretics 2 (9.5) 1 (7.1) 1 (14.3) .696 3 (5) 
 Calcium channel blockers 3 (14.3) 2 (14.3) 1 (14.3) .869 0 (0.0) 
 Beta blockers 7 (33.3) 3 (21.4) 4 (57.1) .152 2 (40) 
 Statins 5 (23.8) 2 (14.3) 3 (42.9) .210 1 (20) 
 ASA 5 (23.8) 2 (14.3) 3 (42.9) .210 2 (40) 
 P2Y12 blockers 0 (0.0) 0 (0.0) 0 (0.0) NA 0 (0.0) 

Bold indicates significant P value.

ACEi, angiotensin-converting enzyme inhibitors; ALT, alanine aminotransferase; ARB, angiotensin II receptor blockers; ASA, acetylsalicylic acid; AST, aspartate aminotransferase; CAD, cardiac artery disease; CK, creatine kinase; GFR, glomerular filtration rate; INR, international normalized ratio; LDH, lactate dehydrogenase; NA, not applicable; NT, not tested; NT pro BNP, N-terminal pro b-type natriuretic peptide; PLT, platelet; RV, right ventricular; SD, standard deviation.

*

Obesity (body mass index >30 kg/m2).