Unadjusted and adjusted hazard ratio for NOAC + AP and VKA + AP (reference group)
Type of event . | Unadjusted HR (95% CI) . | P . | aHR* (95% CI) . | P . |
---|---|---|---|---|
All-cause mortality | 0.67 (0.58-0.77) | <.0001 | 0.73 (0.62-0.85) | <.0001 |
Any bleed | 0.85 (0.75-0.96) | .008 | 0.85 (0.73-0.98) | .024 |
Major bleed | 0.70 (0.56-0.88) | .002 | 0.79 (0.60-1.04) | .090 |
CRNM bleed | 0.95 (0.73-1.22) | .670 | 0.88 (0.65-1.19) | .392 |
Minor | 0.89 (0.75-1.06) | .192 | 0.88 (0.71-1.09) | .231 |
ICH | 0.67 (0.41-1.11) | .119 | 0.78 (0.42-1.43) | .417 |
Type of event . | Unadjusted HR (95% CI) . | P . | aHR* (95% CI) . | P . |
---|---|---|---|---|
All-cause mortality | 0.67 (0.58-0.77) | <.0001 | 0.73 (0.62-0.85) | <.0001 |
Any bleed | 0.85 (0.75-0.96) | .008 | 0.85 (0.73-0.98) | .024 |
Major bleed | 0.70 (0.56-0.88) | .002 | 0.79 (0.60-1.04) | .090 |
CRNM bleed | 0.95 (0.73-1.22) | .670 | 0.88 (0.65-1.19) | .392 |
Minor | 0.89 (0.75-1.06) | .192 | 0.88 (0.71-1.09) | .231 |
ICH | 0.67 (0.41-1.11) | .119 | 0.78 (0.42-1.43) | .417 |
Adjusted for country of enrolment, cohort of enrolment, sex, age, race/ethnicity, type of AF, care setting, specialty, heart failure, acute coronary syndromes, vascular disease, carotid occlusive disease, prior stroke/TIA/SE, prior bleeding, VTE, hypertension, hypercholesterolemia, diabetes, cirrhosis, moderate to severe CKD, dementia, hyperthyroidism, hypothyroidism, current smoking, heavy alcohol consumption, BMI, heart rate, baseline systolic and diastolic blood pressure, baseline AP use.