Table 3.

Presenting laboratory values during infection

VariableNot hospitalizedHospitalized
BaselinePresentationBaselineHospitalization
nResultsnResultsPnResultsnResultsP
Hemoglobin, g/dL 15 9.1 (7.3-10.3) 12 8.1 (7.0-10.0) .30 38 8.8 (7.7-9.7) 46 8.2 (7.3-10.3) .006 
White blood cell, ×109/L 15 8.1 (7.4-10.6) 12 9.8 (4.7-13.3) .88 38 10.8 (8.0-13.3) 46 11.4 (7.1-16.1) .10 
Platelet, ×109/L 12 337 (287-419) 12 342 (244-420) .07 26 317 (247-521) 46 314 (207-375) .24 
Absolute lymphocyte count, ×109/L 11 2.6 (2.0-4.0) 11 2.0 (1.1-2.9) .06 48 2.1 (1.4-3.4) 38 2.2 (1.5-3.1) .14 
Absolute neutrophil count, ×109/L 12 4.8 (4.1-5.8) 12 5.9 (2.6-10.4) .41 26 5.0 (4.0-9.3) 46 7.1 (3.8-10.6) .19 
NLR* 11 2.3 (1.0-2.5) 11 2.2 (1.4-4.5) .14 28 2.2 (1.3-3.0) 48 3.2 (1.9-5.1) .025 
Lactate dehydrogenase, U/L 12 418 (298-503) 336 (305-564) .17 30 384 (255-585) 39 438 (319-631) .26 
Reticulocyte count, k/mm3 14 293 (150-500) 172 (101-281) .050 37 220 (120-350) 38 207 (95-320) .67 
Creatinine, mg/dL 15 0.6 (0.5-0.8) 12 0.7 (0.6-1.3) .07 38 0.7 (0.6-0.9) 41 0.8 (0.6-1.0) .019 
Total bilirubin, mg/dL 12 2.0 (1.4-2.6) 11 1.8 (1.2-3.1) .58 31 1.9 (1.1-4.1) 41 2.1 (1.3-3.3) .22 
Direct bilirubin, mg/dL 12 0.4 (0.3-0.5) 10 0.5 (0.2-0.6) .50 30 0.4 (0.3-0.6) 39 0.6 (0.3-0.8) .025 
C-reactive protein, mg/L 0.8 (0.4-1.9) 3.3 (1.4-7.6) NA 11 1.8 (0.6-3.9) 28 14.6 (5.1-27.5) .046 
ALT, IU/L 12 20 (17-25) 11 22 (19-25) .003 31 19 (14-28) 41 26 (17-42) .012 
Ferritin, ng/mL 12 610 (64-3374) 611 (237-2249) .18 31 571 (236-1835) 23 649 (196-2785) .053 
VariableNot hospitalizedHospitalized
BaselinePresentationBaselineHospitalization
nResultsnResultsPnResultsnResultsP
Hemoglobin, g/dL 15 9.1 (7.3-10.3) 12 8.1 (7.0-10.0) .30 38 8.8 (7.7-9.7) 46 8.2 (7.3-10.3) .006 
White blood cell, ×109/L 15 8.1 (7.4-10.6) 12 9.8 (4.7-13.3) .88 38 10.8 (8.0-13.3) 46 11.4 (7.1-16.1) .10 
Platelet, ×109/L 12 337 (287-419) 12 342 (244-420) .07 26 317 (247-521) 46 314 (207-375) .24 
Absolute lymphocyte count, ×109/L 11 2.6 (2.0-4.0) 11 2.0 (1.1-2.9) .06 48 2.1 (1.4-3.4) 38 2.2 (1.5-3.1) .14 
Absolute neutrophil count, ×109/L 12 4.8 (4.1-5.8) 12 5.9 (2.6-10.4) .41 26 5.0 (4.0-9.3) 46 7.1 (3.8-10.6) .19 
NLR* 11 2.3 (1.0-2.5) 11 2.2 (1.4-4.5) .14 28 2.2 (1.3-3.0) 48 3.2 (1.9-5.1) .025 
Lactate dehydrogenase, U/L 12 418 (298-503) 336 (305-564) .17 30 384 (255-585) 39 438 (319-631) .26 
Reticulocyte count, k/mm3 14 293 (150-500) 172 (101-281) .050 37 220 (120-350) 38 207 (95-320) .67 
Creatinine, mg/dL 15 0.6 (0.5-0.8) 12 0.7 (0.6-1.3) .07 38 0.7 (0.6-0.9) 41 0.8 (0.6-1.0) .019 
Total bilirubin, mg/dL 12 2.0 (1.4-2.6) 11 1.8 (1.2-3.1) .58 31 1.9 (1.1-4.1) 41 2.1 (1.3-3.3) .22 
Direct bilirubin, mg/dL 12 0.4 (0.3-0.5) 10 0.5 (0.2-0.6) .50 30 0.4 (0.3-0.6) 39 0.6 (0.3-0.8) .025 
C-reactive protein, mg/L 0.8 (0.4-1.9) 3.3 (1.4-7.6) NA 11 1.8 (0.6-3.9) 28 14.6 (5.1-27.5) .046 
ALT, IU/L 12 20 (17-25) 11 22 (19-25) .003 31 19 (14-28) 41 26 (17-42) .012 
Ferritin, ng/mL 12 610 (64-3374) 611 (237-2249) .18 31 571 (236-1835) 23 649 (196-2785) .053 

Results are presented as median (IQR). P values compare each group, hospitalized and nonhospitalized, vs their own baseline. Bold P values indicate statistically significant results (P < .05).

ALT, alanine transaminase; NA, not available.

*

Calculated as follows: NLR = (absolute neutrophil count)/(absolute lymphocyte count).

or Create an Account

Close Modal
Close Modal