Characteristics of PE patients with congenital thrombophilia and risk factors of having congenital thrombophilia in PE
Characteristics . | Patients with thrombophilia (n = 31), n (%) . | P . | Univariable analysis . | Multivariable analysis* . | ||
---|---|---|---|---|---|---|
OR (95% CI) . | P . | OR (95% CI) . | P . | |||
PE without risk factor | .68 | |||||
Yes | 24/319 (7.5) | 1.28 (0.56-3.29) | .58 | 3.70 (0.14-61.82) | .36 | |
No | 7/117 (6.0) | 1 (ref) | 1 (ref) | |||
Age ≤50 y at first episode | <.01 | |||||
Yes | 22/134 (16.4) | 6.39 (2.95-15.04) | <.001 | 5.43 (2.35-13.52) | <.001 | |
No | 9/302 (3.0) | 1 (ref) | 1 (ref) | |||
Sex | <.01 | |||||
Male | 23/201 (11.4) | 3.67 (1.67-8.92) | .002 | 2.67 (1.15-6.78) | .03 | |
Female | 8/235 (3.4) | 1 (ref) | 1 (ref) | |||
With DVT | .08 | |||||
Yes | 25/277 (9.0) | 2.53 (1.08-6.93) | .05 | 1.73 (0.66-5.13) | .29 | |
No | 6/159 (3.8) | 1 (ref) | 1 (ref) | |||
Cause of PE† | ||||||
Recent surgery or trauma | 1.00 | .64 | ||||
Yes | 2/38 (5.3) | 0.71 (0.11-2.48) | 2.32 (0.08-38.70) | .55 | ||
No | 29/398 (7.3) | 1 (ref) | 1 (ref) | |||
Immobilization | 1.00 | .57 | ||||
Yes | 1/24 (4.2) | 0.55 (0.03-2.77) | 2.62 (0.09-26.63) | .46 | ||
No | 30/412 (7.3) | 1 (ref) | 1 (ref) | |||
Active cancer | 1.00 | NE | .99 | |||
Yes | 0/12 (0.0) | NE | .99 | |||
No | 31/424 (7.3) | |||||
APS and other connective tissue disease | 1.00 | .57 | ||||
Yes | 1/24 (4.2) | 0.55 (0.03-2.77) | 0.86 (0.02-15.15) | .92 | ||
No | 30/412 (7.3) | 1 (ref) | 1 (ref) | |||
Estrogen therapy and puerperium | 1.00 | NE | .99 | |||
Yes | 0/2 (0.0) | NE | .99 | |||
No | 31/434 (7.5) | |||||
Stroke | 1.00 | NE | .99 | |||
Yes | 0/4 (0.0) | NE | .99 | |||
No | 31/432 (7.2) | |||||
Congestive heart failure | .17 | .15 | ||||
Yes | 3/19 (15.8) | 2.60 (0.58-8.42) | 6.96 (0.24-120.40) | .18 | ||
No | 28/417 (6.7) | 1 (ref) | 1 (ref) | |||
Acute coronary syndrome | 1.00 | .95 | ||||
Yes | 1/15 (6.7) | 0.93 (0.05-4.88) | 2.84 (0.07-36.22) | .47 | ||
No | 30/421 (7.1) | 1 (ref) | 1 (ref) | |||
Previous VTE | .06 | |||||
Yes | 11/87 (12.6) | 2.38 (1.06-5.10) | .03 | 1.64 (0.65-3.98) | .28 | |
No | 20/349 (5.7) | 1 (ref) | ||||
Thrombolytic therapy | .70 | |||||
Yes | 2/25 (8.0) | 2.71 (0.75-7.75) | .09 | 2.31 (0.57-7.73) | .20 | |
No | 29/411 (7.1) | 1 (ref) | 1 (ref) |
Characteristics . | Patients with thrombophilia (n = 31), n (%) . | P . | Univariable analysis . | Multivariable analysis* . | ||
---|---|---|---|---|---|---|
OR (95% CI) . | P . | OR (95% CI) . | P . | |||
PE without risk factor | .68 | |||||
Yes | 24/319 (7.5) | 1.28 (0.56-3.29) | .58 | 3.70 (0.14-61.82) | .36 | |
No | 7/117 (6.0) | 1 (ref) | 1 (ref) | |||
Age ≤50 y at first episode | <.01 | |||||
Yes | 22/134 (16.4) | 6.39 (2.95-15.04) | <.001 | 5.43 (2.35-13.52) | <.001 | |
No | 9/302 (3.0) | 1 (ref) | 1 (ref) | |||
Sex | <.01 | |||||
Male | 23/201 (11.4) | 3.67 (1.67-8.92) | .002 | 2.67 (1.15-6.78) | .03 | |
Female | 8/235 (3.4) | 1 (ref) | 1 (ref) | |||
With DVT | .08 | |||||
Yes | 25/277 (9.0) | 2.53 (1.08-6.93) | .05 | 1.73 (0.66-5.13) | .29 | |
No | 6/159 (3.8) | 1 (ref) | 1 (ref) | |||
Cause of PE† | ||||||
Recent surgery or trauma | 1.00 | .64 | ||||
Yes | 2/38 (5.3) | 0.71 (0.11-2.48) | 2.32 (0.08-38.70) | .55 | ||
No | 29/398 (7.3) | 1 (ref) | 1 (ref) | |||
Immobilization | 1.00 | .57 | ||||
Yes | 1/24 (4.2) | 0.55 (0.03-2.77) | 2.62 (0.09-26.63) | .46 | ||
No | 30/412 (7.3) | 1 (ref) | 1 (ref) | |||
Active cancer | 1.00 | NE | .99 | |||
Yes | 0/12 (0.0) | NE | .99 | |||
No | 31/424 (7.3) | |||||
APS and other connective tissue disease | 1.00 | .57 | ||||
Yes | 1/24 (4.2) | 0.55 (0.03-2.77) | 0.86 (0.02-15.15) | .92 | ||
No | 30/412 (7.3) | 1 (ref) | 1 (ref) | |||
Estrogen therapy and puerperium | 1.00 | NE | .99 | |||
Yes | 0/2 (0.0) | NE | .99 | |||
No | 31/434 (7.5) | |||||
Stroke | 1.00 | NE | .99 | |||
Yes | 0/4 (0.0) | NE | .99 | |||
No | 31/432 (7.2) | |||||
Congestive heart failure | .17 | .15 | ||||
Yes | 3/19 (15.8) | 2.60 (0.58-8.42) | 6.96 (0.24-120.40) | .18 | ||
No | 28/417 (6.7) | 1 (ref) | 1 (ref) | |||
Acute coronary syndrome | 1.00 | .95 | ||||
Yes | 1/15 (6.7) | 0.93 (0.05-4.88) | 2.84 (0.07-36.22) | .47 | ||
No | 30/421 (7.1) | 1 (ref) | 1 (ref) | |||
Previous VTE | .06 | |||||
Yes | 11/87 (12.6) | 2.38 (1.06-5.10) | .03 | 1.64 (0.65-3.98) | .28 | |
No | 20/349 (5.7) | 1 (ref) | ||||
Thrombolytic therapy | .70 | |||||
Yes | 2/25 (8.0) | 2.71 (0.75-7.75) | .09 | 2.31 (0.57-7.73) | .20 | |
No | 29/411 (7.1) | 1 (ref) | 1 (ref) |
NE, not estimable; ref, reference.
Multivariable logistic regression model was used to estimate ORs of having congenital thrombophilia and 95% CIs for all factors (age at the first episode of PE, sex, DVT, PE predisposing factors, VTE history, and thrombolytic therapy).
Percentages may not total 100, because patients could have multiple causes of PE.