Univariable and multivariable predictors of percent of audience questions asked by women
Variable . | Univariable . | Multivariable . | ||||
---|---|---|---|---|---|---|
All questions . | Questions asked by women . | |||||
No. . | % . | P . | OR (95% CI) . | P . | ||
Gender of first questioner* | 1486 | <.0001 | <.0001 | |||
Man | 1123 | 168 | 15 | Reference | ||
Woman | 363 | 165 | 45 | 4.7 (3.5-6.2) | ||
Topic | 1496 | <.0001 | <.0001 | |||
Hematologic malignancies | 819 | 139 | 17 | Reference | ||
Red cells | 256 | 89 | 35 | 2.5 (1.8-3.5) | <.0001 | |
Platelet/coagulation | 223 | 66 | 30 | 1.4 (1.0-2.1) | .07 | |
Other nonmalignant | 198 | 45 | 23 | 1.2 (0.8-1.8) | .43 | |
At least 1 woman moderator | .003 | .46 | ||||
No | 381 | 66 | 17 | Reference | ||
Yes | 1131 | 279 | 25 | 0.9 (0.6-1.2) | ||
Gender of speaker | .43 | |||||
Man | 791 | 174 | 22 | |||
Woman | 721 | 171 | 24 | |||
Session type | .61 | |||||
Plenary | 32 | 8 | 25 | |||
Education/scientific | 222 | 56 | 25 | |||
Abstract | 1258 | 281 | 22 | |||
Focus | 1487 | .80 | ||||
Clinical | 943 | 215 | 23 | |||
Basic | 544 | 121 | 22 |
Variable . | Univariable . | Multivariable . | ||||
---|---|---|---|---|---|---|
All questions . | Questions asked by women . | |||||
No. . | % . | P . | OR (95% CI) . | P . | ||
Gender of first questioner* | 1486 | <.0001 | <.0001 | |||
Man | 1123 | 168 | 15 | Reference | ||
Woman | 363 | 165 | 45 | 4.7 (3.5-6.2) | ||
Topic | 1496 | <.0001 | <.0001 | |||
Hematologic malignancies | 819 | 139 | 17 | Reference | ||
Red cells | 256 | 89 | 35 | 2.5 (1.8-3.5) | <.0001 | |
Platelet/coagulation | 223 | 66 | 30 | 1.4 (1.0-2.1) | .07 | |
Other nonmalignant | 198 | 45 | 23 | 1.2 (0.8-1.8) | .43 | |
At least 1 woman moderator | .003 | .46 | ||||
No | 381 | 66 | 17 | Reference | ||
Yes | 1131 | 279 | 25 | 0.9 (0.6-1.2) | ||
Gender of speaker | .43 | |||||
Man | 791 | 174 | 22 | |||
Woman | 721 | 171 | 24 | |||
Session type | .61 | |||||
Plenary | 32 | 8 | 25 | |||
Education/scientific | 222 | 56 | 25 | |||
Abstract | 1258 | 281 | 22 | |||
Focus | 1487 | .80 | ||||
Clinical | 943 | 215 | 23 | |||
Basic | 544 | 121 | 22 |
Total of 1512 questions, unless otherwise indicated.
Excludes 24 talks with no questions asked or unknown gender of first questioner.